Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | RED PHONE BOOTH HOSPITALITY GROUP, LLC Drinking Places (Alcoholic Beverages) | DElevated57 | 5 |
| 2 | WA317987216 - SEATTLE NOVA VENTURES INC Drinking Places (Alcoholic Beverages) | CAverage40 | 9 |
| 3 | KENNEDY CRAFT BEERS LLC Drinking Places (Alcoholic Beverages) | CAverage39 | 8 |
| 4 | WE ALL SCREAM Drinking Places (Alcoholic Beverages) | CAverage34 | 5 |
| 5 | WA317979719 - SUPERNOVA DISCOTHEQUE LLC Drinking Places (Alcoholic Beverages) | CAverage34 | 14 |
| 6 | WA317988329 - CLUBDOLLHOUSE LLC Drinking Places (Alcoholic Beverages) | CAverage32 | 21 |
| 7 | WA317985681 - SEATTLE NOVA VENTURES INC Drinking Places (Alcoholic Beverages) | CAverage32 | 11 |
| 8 | WA317984190 - S B C NORTHWEST LLC Drinking Places (Alcoholic Beverages) | CAverage30 | 8 |
| 9 | GATLINBURG BREWING COMPANY, LLC Drinking Places (Alcoholic Beverages) | BBelow average29 | 5 |
| 10 | WWPC LLC Drinking Places (Alcoholic Beverages) | BBelow average29 | 3 |
| 11 | TOOTSIE'S ENTERTAINMENT LLC Drinking Places (Alcoholic Beverages) | BBelow average29 | 7 |
| 12 | HARRY O'S STEAKHOUSE, LLC Drinking Places (Alcoholic Beverages) | BBelow average28 | 2 |
| 13 | ONE WAY INN INC. Drinking Places (Alcoholic Beverages) | BBelow average28 | 4 |
| 14 | SALAZAR EXTERIORS INC. DBA BULL EXTERIORS ROOFING AND SIDING Drinking Places (Alcoholic Beverages) | BBelow average28 | 2 |
| 15 | PACIFIC BAR ASSOCIATES LTD Drinking Places (Alcoholic Beverages) | BBelow average28 | 5 |
| 16 | KENNY'S WESTSIDE, INC. Drinking Places (Alcoholic Beverages) | BBelow average28 | 3 |
| 17 | 317741241 - MA'S BBQ LLC Drinking Places (Alcoholic Beverages) | BBelow average28 | 3 |
| 18 | PHILBACH INC DBA FREDDIES TAVERN Drinking Places (Alcoholic Beverages) | BBelow average26 | 3 |
| 19 | ADIRONDACK BEVERAGES CORP Drinking Places (Alcoholic Beverages) | BBelow average25 | 1 |
| 20 | SAN FRANCISCO EAGLE BAR Drinking Places (Alcoholic Beverages) | BBelow average25 | 5 |
| 21 | AM ENTERTAINMENT Drinking Places (Alcoholic Beverages) | BBelow average25 | 2 |
| 22 | DAL 11 LLC Drinking Places (Alcoholic Beverages) | BBelow average24 | 2 |
| 23 | WA317979523 - MEI SPIRITS INC Drinking Places (Alcoholic Beverages) | BBelow average24 | 5 |
| 24 | 104902 - STAR INVESTMENTS INC DBA BULLWINKLES SALOON - FUN Drinking Places (Alcoholic Beverages) | BBelow average24 | 2 |
| 25 | JONATHAN CLUB Drinking Places (Alcoholic Beverages) | BBelow average24 | 1 |
| 26 | 317737490 - JBR & R INVESTMENTS LLC Drinking Places (Alcoholic Beverages) | BBelow average22 | 3 |
| 27 | 317742350 - BROWNSVILLE TAVERN LLC Drinking Places (Alcoholic Beverages) | BBelow average22 | 2 |
| 28 | 317735648 - DOUBLE MOUNTAIN LLC Drinking Places (Alcoholic Beverages) | BBelow average22 | 2 |
| 29 | ANAHKAHNA, INC. Drinking Places (Alcoholic Beverages) | BBelow average22 | 6 |
| 30 | WA317985452 - PLAYER B LLC Drinking Places (Alcoholic Beverages) | BBelow average21 | 2 |
| 31 | WA317983423 - SHALAMALAMADINGDONG LLC Drinking Places (Alcoholic Beverages) | BBelow average21 | 3 |
| 32 | CORY APPLE BOYS LLC Drinking Places (Alcoholic Beverages) | BBelow average21 | 2 |
| 33 | LEGENDZ SPORTS BAR AND GRILL Drinking Places (Alcoholic Beverages) | BBelow average21 | 2 |
| 34 | AMARONE, INC. Drinking Places (Alcoholic Beverages) | BBelow average21 | 2 |
| 35 | SOUTHERN GLAZERS WINE AND SPIRITS, LLC Drinking Places (Alcoholic Beverages) | BBelow average13 | 3 |
| 36 | O'SULLIVAN'S SPORTS BAR, LLC Drinking Places (Alcoholic Beverages) | BBelow average11 | 6 |
| 37 | ACTIVE PARK, LLC Drinking Places (Alcoholic Beverages) | BBelow average11 | 2 |
| 38 | CGM ONE LLC Drinking Places (Alcoholic Beverages) | BBelow average10 | 0 |
| 39 | BILLYMARKS WEST INC. Drinking Places (Alcoholic Beverages) | BBelow average10 | 1 |
| 40 | LONGBOARD MARGARITA BAR LLC Drinking Places (Alcoholic Beverages) | BBelow average10 | 5 |
| 41 | COMPADRES CANTINA, LLC Drinking Places (Alcoholic Beverages) | ALow risk9 | 3 |
| 42 | 21ST CENTURY VALET PARKING, LLC Drinking Places (Alcoholic Beverages) | ALow risk9 | 3 |
| 43 | CENTRAL COAST BREWING, INC. Drinking Places (Alcoholic Beverages) | ALow risk9 | 6 |
| 44 | SCHWABSALASKA LLC Drinking Places (Alcoholic Beverages) | ALow risk9 | 0 |
| 45 | THE CABARET Drinking Places (Alcoholic Beverages) | ALow risk9 | 3 |
| 46 | R.P. MCMURPHY'S LLC Drinking Places (Alcoholic Beverages) | ALow risk8 | 1 |
| 47 | THE QUARTER BARREL ARCADE & BREWERY Drinking Places (Alcoholic Beverages) | ALow risk8 | 1 |
| 48 | R WAGNER ENTERPRISES, INC. Drinking Places (Alcoholic Beverages) | ALow risk8 | 1 |
| 49 | HI BROW PUB, INC. Drinking Places (Alcoholic Beverages) | ALow risk8 | 2 |
| 50 | MARIPOSA FOODWERX INCORPORATED Drinking Places (Alcoholic Beverages) | ALow risk8 | 3 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.