Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317979276 - STONE DOZEN LLC Limited-Service Eating Places | DElevated58 | 12 |
| 2 | WA317974972 - BAGEL BOARD LLC Limited-Service Eating Places | DElevated53 | 5 |
| 3 | WA317987541 - GRAVITY COFFEE COMPANY LLC Limited-Service Eating Places | DElevated52 | 8 |
| 4 | WA317988778 - NATURAL VANTAGE MARKETING LLC Limited-Service Eating Places | CAverage32 | 6 |
| 5 | WA317972209 - DOUGHLICIOUS INC Limited-Service Eating Places | CAverage32 | 1 |
| 6 | WA317975468 - RRA CONSTRUCTION LLC Limited-Service Eating Places | CAverage31 | 6 |
| 7 | WA317973456 - WOODS COFFEE INC THE Limited-Service Eating Places | CAverage31 | 4 |
| 8 | WA317986759 - MOLLY MOONS HOMEMADE ICE CREAM LLC Limited-Service Eating Places | CAverage30 | 3 |
| 9 | 317741174 - INSOMNIA COFFEE CO INC Limited-Service Eating Places | BBelow average29 | 5 |
| 10 | 317743224 - NUNNEMAKER DB LLC Limited-Service Eating Places | BBelow average29 | 2 |
| 11 | WA317976513 - ROOST ON THE PALOUSE LLC Limited-Service Eating Places | BBelow average29 | 4 |
| 12 | WA317988842 - SPECIALTY COFFEE LLC Limited-Service Eating Places | BBelow average29 | 4 |
| 13 | WA317972132 - RAINIER LANES INC Limited-Service Eating Places | BBelow average29 | 8 |
| 14 | WA317985128 - WEST PLAINS ROASTERS LLC Limited-Service Eating Places | BBelow average29 | 8 |
| 15 | WA317982118 - MOLLY MOONS HOMEMADE ICE CREAM LLC Limited-Service Eating Places | BBelow average28 | 4 |
| 16 | WA317969626 - DUTCH BROS LLC Limited-Service Eating Places | BBelow average28 | 3 |
| 17 | 317731244 - ROBERTS COFFEE LLC Limited-Service Eating Places | BBelow average27 | 4 |
| 18 | WA317979195 - ROWLEY & HAWKINS FRUIT FARMS Limited-Service Eating Places | BBelow average27 | 8 |
| 19 | WA317969700 - DUTCH BROS LLC Limited-Service Eating Places | BBelow average26 | 2 |
| 20 | WA317974753 - SANDWICH SC LLC Limited-Service Eating Places | BBelow average26 | 5 |
| 21 | WA317974675 - HOMEGROWN PARTNERS LLC Limited-Service Eating Places | BBelow average26 | 4 |
| 22 | WA317974485 - HARMONY TEA INC Limited-Service Eating Places | BBelow average26 | 4 |
| 23 | WA317967721 - VINTAGE BARISTAS LLC Limited-Service Eating Places | BBelow average25 | 3 |
| 24 | WA317967144 - SURE TO RISE LLC Limited-Service Eating Places | BBelow average24 | 2 |
| 25 | WA317967427 - STANDARD FOODS LLC Limited-Service Eating Places | BBelow average23 | 3 |
| 26 | 317741436 - BLACK ROCK STORE OPERATIONS LLC Limited-Service Eating Places | BBelow average23 | 1 |
| 27 | WA317984505 - STARBUCKS CORP Limited-Service Eating Places | BBelow average22 | 2 |
| 28 | WA317967370 - SEA LEVEL COFFEE INC Limited-Service Eating Places | BBelow average22 | 3 |
| 29 | WA317988878 - NATURAL VANTAGE MARKETING LLC Limited-Service Eating Places | BBelow average22 | 2 |
| 30 | WA317974616 - STARBUCKS CORP Limited-Service Eating Places | BBelow average22 | 2 |
| 31 | WA317967227 - HIDDEN RIVER ROASTERS LLC Limited-Service Eating Places | BBelow average22 | 1 |
| 32 | 317741758 - STARBUCKS CORP Limited-Service Eating Places | BBelow average21 | 2 |
| 33 | WA317969881 - FALCK HOLT COFFEE LLC Limited-Service Eating Places | BBelow average21 | 2 |
| 34 | WA317971739 - DUTCH BROS LLC Limited-Service Eating Places | BBelow average21 | 2 |
| 35 | WA317967500 - PIONEER COFFEE ROASTING COMPANY LLC Limited-Service Eating Places | BBelow average21 | 2 |
| 36 | WA317974035 - SAPPHIRE CUBE LLC Limited-Service Eating Places | BBelow average21 | 3 |
| 37 | WA317971878 - QUIMPER ARTISAN FOODS INC Limited-Service Eating Places | BBelow average21 | 4 |
| 38 | WA317966948 - SUNRISE ESPRESSO LLC Limited-Service Eating Places | BBelow average21 | 1 |
| 39 | 317732318 - STARBUCKS CORP Limited-Service Eating Places | BBelow average20 | 1 |
| 40 | 158185 - 7VENTURE INC. Limited-Service Eating Places | BBelow average10 | 2 |
| 41 | 317738080 - DUTCH BROS LLC Limited-Service Eating Places | ALow risk8 | 3 |
| 42 | WA317985690 - SYBOUTS ADDIE K Limited-Service Eating Places | ALow risk0 | 3 |
| 43 | WA317989499 - DUTCH BROS LLC Limited-Service Eating Places | ALow risk0 | 0 |
| 44 | WA317990787 - MERCURYS MADNESS INC Limited-Service Eating Places | ALow risk0 | 0 |
| 45 | WA317987263 - STARBUCKS CORP Limited-Service Eating Places | ALow risk0 | 1 |
| 46 | WA317989179 - SIGS COFFEE CO Limited-Service Eating Places | ALow risk0 | 4 |
| 47 | WA317990133 - WHISKEY GULCH COFFEE COMPANY LLC Limited-Service Eating Places | ALow risk0 | 0 |
| 48 | WA317990552 - ANM LLC Limited-Service Eating Places | ALow risk0 | 7 |
| 49 | WA317985351 - TRAN KIEN T Limited-Service Eating Places | ALow risk0 | 2 |
| 50 | WA317991109 - WOODS COFFEE INC THE Limited-Service Eating Places | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.