Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317984325 - GOLDEN SUNRISE INC Full-Service Restaurants | CAverage35 | 3 |
| 2 | WA317980381 - DAVE & BUSTERS OF WASHINGTON INC Full-Service Restaurants | CAverage34 | 3 |
| 3 | WA317974426 - EPHESUS RESTAURANT LLC Full-Service Restaurants | CAverage34 | 1 |
| 4 | WA317972246 - SOUTH PACIFIC CORPORATION Full-Service Restaurants | CAverage34 | 10 |
| 5 | WA317971893 - MT & M GAMING INC Full-Service Restaurants | CAverage34 | 10 |
| 6 | 67899 - BARDSTOWN STEAKS INC Full-Service Restaurants | CAverage33 | 4 |
| 7 | 65596 - OSARA SECRET INC Full-Service Restaurants | CAverage33 | 9 |
| 8 | WA317990586 - ASADERO SINALOA INC Full-Service Restaurants | CAverage33 | 9 |
| 9 | WA317971336 - WEIMERS LLC Full-Service Restaurants | CAverage32 | 8 |
| 10 | WA317981737 - OLD HIGHWAY 99 CO Full-Service Restaurants | CAverage32 | 2 |
| 11 | 66361 - FIRST WATCH RESTAURANTS INC Full-Service Restaurants | CAverage32 | 5 |
| 12 | 151537 - ELIZABETH'S PIZZA GROOMETOWN, LLC Full-Service Restaurants | CAverage32 | 5 |
| 13 | WA317989245 - CROSSROADS RESTAURANT GROUP I INC Full-Service Restaurants | CAverage32 | 3 |
| 14 | 66486 - PT - C INC Full-Service Restaurants | CAverage32 | 4 |
| 15 | WA317970291 - PUBLICANS INC Full-Service Restaurants | CAverage32 | 6 |
| 16 | WA317990584 - HAIDILAO HOT POT SEATTLE INC Full-Service Restaurants | CAverage32 | 4 |
| 17 | WA317986607 - NORTHSHORE CC LLC Full-Service Restaurants | CAverage31 | 7 |
| 18 | 64666 - CRACKER BARREL OLD COUNTRY STORE INC Full-Service Restaurants | CAverage31 | 8 |
| 19 | 317736239 - CONCEPT ENTERTAINMENT -SIX LLC Full-Service Restaurants | CAverage31 | 3 |
| 20 | 317744331 - EVERGREEN ENTERPRISES INC Full-Service Restaurants | CAverage31 | 4 |
| 21 | 317737165 - MOUNTAIN BUBBLES INC Full-Service Restaurants | CAverage30 | 5 |
| 22 | WA317973454 - BOILING POINT RESTAURANT WA INC Full-Service Restaurants | CAverage30 | 3 |
| 23 | WA317970053 - WEDGE CORPORATION THE Full-Service Restaurants | CAverage30 | 8 |
| 24 | 317732105 - AB INDUSTRIES INC Full-Service Restaurants | CAverage30 | 14 |
| 25 | WA317975862 - COMPADRES INC Full-Service Restaurants | CAverage30 | 6 |
| 26 | 317735433 - HAR-LEYS PIZZA INC Full-Service Restaurants | CAverage30 | 7 |
| 27 | WA317968580 - DOUGH ZONE DUMPLING HOUSE 5 INC Full-Service Restaurants | CAverage30 | 9 |
| 28 | 153453 - MOOSE SOUTH, INC. Full-Service Restaurants | CAverage30 | 7 |
| 29 | 68823 - JOE BOLOGNAS RESTAURANT Full-Service Restaurants | CAverage30 | 3 |
| 30 | 68576 - PARTNERS RESTAURANT INC Full-Service Restaurants | CAverage30 | 4 |
| 31 | 317731456 - THE DK BENNETTS LLC Full-Service Restaurants | BBelow average29 | 9 |
| 32 | WA317982630 - ROCK SOLID RESTAURANTS LLC Full-Service Restaurants | BBelow average29 | 4 |
| 33 | WA317988433 - ADDISON PIZZA LLC Full-Service Restaurants | BBelow average29 | 6 |
| 34 | 317741587 - M C PARRISH RESTAURANTS INC Full-Service Restaurants | BBelow average29 | 3 |
| 35 | WA317971377 - MELROSE ENTERPRISES LLC Full-Service Restaurants | BBelow average29 | 7 |
| 36 | 154269 - DODGE CITY STEAKHOUSE, LLC Full-Service Restaurants | BBelow average29 | 3 |
| 37 | WA317976202 - MONAHS ROADHOUSE LLC Full-Service Restaurants | BBelow average29 | 6 |
| 38 | WA317984622 - EQUAL LATIN RESTAURANT LLC Full-Service Restaurants | BBelow average29 | 5 |
| 39 | 317735766 - RED ROBIN INTERNATIONAL INC Full-Service Restaurants | BBelow average28 | 3 |
| 40 | WA317986038 - CAPTAIN CRAB LLC THE Full-Service Restaurants | BBelow average28 | 8 |
| 41 | 65882 - WING KING LLC Full-Service Restaurants | BBelow average28 | 2 |
| 42 | WA317978913 - BJS RESTAURANTS INC Full-Service Restaurants | BBelow average28 | 4 |
| 43 | WA317984641 - FCB PARTNERS INC Full-Service Restaurants | BBelow average28 | 5 |
| 44 | WA317974188 - MANAGEMENT WA LLC Full-Service Restaurants | BBelow average28 | 5 |
| 45 | WA317979702 - HALAL BITE LLC Full-Service Restaurants | BBelow average28 | 8 |
| 46 | 317730796 - SLK SERVICES LLC Full-Service Restaurants | BBelow average28 | 7 |
| 47 | WA317981313 - GOLDEN SUNRISE INC Full-Service Restaurants | BBelow average28 | 5 |
| 48 | 317737829 - SHARI'S MANAGEMENT CORPORATION Full-Service Restaurants | BBelow average28 | 4 |
| 49 | WA317969044 - HOMETOWN PIZZA INC Full-Service Restaurants | BBelow average27 | 10 |
| 50 | 317735261 - CEDA HILLS LLC Full-Service Restaurants | BBelow average27 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.