Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | LATINO THEATER COMPANY Theater Companies and Dinner Theaters | CAverage39 | 7 |
| 2 | IMAGINATION STAGE, INC. Theater Companies and Dinner Theaters | CAverage38 | 20 |
| 3 | MEDIEVAL KNIGHTS, LLC Theater Companies and Dinner Theaters | CAverage38 | 5 |
| 4 | MEDIEVAL TIMES DINNER & TOURNAMENT, INC. Theater Companies and Dinner Theaters | CAverage34 | 5 |
| 5 | LA MICHOACANA PLUS ICE CREAM PARLOR CORP Theater Companies and Dinner Theaters | CAverage34 | 5 |
| 6 | FAJARDO CINEMA, CORP. Theater Companies and Dinner Theaters | CAverage32 | 5 |
| 7 | CORPORATE COMMUNICATIONS, INC. Theater Companies and Dinner Theaters | CAverage32 | 5 |
| 8 | LINCOLN PARK PERFORMING ARTS CENTER Theater Companies and Dinner Theaters | CAverage31 | 7 |
| 9 | MELE LUAU LLC Theater Companies and Dinner Theaters | CAverage31 | 4 |
| 10 | GOODSPEED OPERA HOUSE FOUNDATION, INC Theater Companies and Dinner Theaters | CAverage30 | 4 |
| 11 | STORYTELLER CANYON INVESTMENTS LLC Theater Companies and Dinner Theaters | CAverage30 | 3 |
| 12 | STAMFORD CENTER FOR THE ARTS, INC. Theater Companies and Dinner Theaters | BBelow average29 | 3 |
| 13 | HALE CENTRE THEATRE Theater Companies and Dinner Theaters | BBelow average29 | 6 |
| 14 | MEDIEVAL TIMES GEORGIA, INC. Theater Companies and Dinner Theaters | BBelow average29 | 4 |
| 15 | 76422 - THE COLUMBIA STAGE SOCIETY Theater Companies and Dinner Theaters | BBelow average28 | 4 |
| 16 | 156992 - CITY OF HIGH POINT - THEATRE Theater Companies and Dinner Theaters | BBelow average28 | 5 |
| 17 | DIAMOND HEAD THEATRE Theater Companies and Dinner Theaters | BBelow average27 | 4 |
| 18 | MSG LAS VEGAS LLC Theater Companies and Dinner Theaters | BBelow average26 | 1 |
| 19 | RIVERSIDE THEATRE, INC. Theater Companies and Dinner Theaters | BBelow average26 | 2 |
| 20 | LA LIVE THEATRE, LLC Theater Companies and Dinner Theaters | BBelow average25 | 1 |
| 21 | SBE ENTERTAINMENT GROUP, LLC Theater Companies and Dinner Theaters | BBelow average25 | 3 |
| 22 | HALE CENTER FOUNDATION FOR THE ARTS AND EDUCATION Theater Companies and Dinner Theaters | BBelow average25 | 5 |
| 23 | 317739115 - HOPSCOTCH INTERACTIVE LLC Theater Companies and Dinner Theaters | BBelow average25 | 3 |
| 24 | PIONEER THEATRE COMPANY Theater Companies and Dinner Theaters | BBelow average24 | 4 |
| 25 | ATG DETROIT LLC Theater Companies and Dinner Theaters | BBelow average23 | 4 |
| 26 | SHAKESPEARE THEATRE Theater Companies and Dinner Theaters | BBelow average23 | 1 |
| 27 | WA317982844 - 5TH AVENUE THEATRE ASSOCIATION Theater Companies and Dinner Theaters | BBelow average22 | 2 |
| 28 | WA317970075 - 5TH AVENUE THEATRE ASSOCIATION Theater Companies and Dinner Theaters | BBelow average22 | 1 |
| 29 | CPX2024XVM508X0044 - HALE CENTRE THEATRE-ARIZONA, LLC Theater Companies and Dinner Theaters | BBelow average22 | 3 |
| 30 | ORLANDO DINNER ENTERTAINMENT, INC. Theater Companies and Dinner Theaters | BBelow average21 | 1 |
| 31 | TRINITY REPERTORY COMPANY Theater Companies and Dinner Theaters | BBelow average17 | 3 |
| 32 | JACKSON - THE NED R. MCWHERTER WEST TENNESSEE CULTURAL ARTS CENTER Theater Companies and Dinner Theaters | BBelow average15 | 2 |
| 33 | CROSSVILLE - PALACE THEATER Theater Companies and Dinner Theaters | BBelow average15 | 2 |
| 34 | VOLTAIRE OPERATIONS LLC Theater Companies and Dinner Theaters | BBelow average14 | 1 |
| 35 | REGAL CINEMAS, INC. Theater Companies and Dinner Theaters | BBelow average13 | 4 |
| 36 | HOUSTON PRODUCTION SERVICES, INCORPORATED Theater Companies and Dinner Theaters | BBelow average13 | 1 |
| 37 | EVERGREENE ARCHITECTURAL ARTS Theater Companies and Dinner Theaters | BBelow average12 | 1 |
| 38 | AMERICAN CONSERVATORY THEATER Theater Companies and Dinner Theaters | BBelow average12 | 1 |
| 39 | PASADENA PLAYHOUSE STATE THEATRE OF CALIFORNIA INC. Theater Companies and Dinner Theaters | BBelow average10 | 3 |
| 40 | BOSTON LYRIC OPERA COMPANY, INC. Theater Companies and Dinner Theaters | ALow risk9 | 1 |
| 41 | PARADISE GROUP HOLDINGS PTE. LTD. Theater Companies and Dinner Theaters | ALow risk9 | 2 |
| 42 | F.M. KIRBY CENTER FOR THE PERFORMING ARTS Theater Companies and Dinner Theaters | ALow risk8 | 1 |
| 43 | UTP PRODUCTIONS, INC. Theater Companies and Dinner Theaters | ALow risk8 | 1 |
| 44 | WA317980160 - DREAMGIRLS OF TACOMA LLC Theater Companies and Dinner Theaters | ALow risk0 | 1 |
| 45 | CHICAGO STREET THEATRE Theater Companies and Dinner Theaters | ALow risk0 | 0 |
| 46 | WA317991612 - ISLAND SHAKESPEARE FESTIVAL Theater Companies and Dinner Theaters | ALow risk0 | 0 |
| 47 | BCS2000 ENTERPRISES, INC. Theater Companies and Dinner Theaters | ALow risk0 | 0 |
| 48 | LIVE NATION ENTERTAINMENT, INC. Theater Companies and Dinner Theaters | ALow risk0 | 0 |
| 49 | HOUSTON BALLET FOUNDATION Theater Companies and Dinner Theaters | ALow risk0 | 1 |
| 50 | AL RINGLING THEATRE FRIENDS, INC. Theater Companies and Dinner Theaters | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.