Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | MUNICIPIO DE ARECIBO - OFICINA MUNICIPAL MANEJO EMERGENCIAS Emergency and Other Relief Services | CAverage40 | 3 |
| 2 | CA FORESTRY AND FIRE PROTECTION - SAN LUIS OBISPO (SLO) Emergency and Other Relief Services | CAverage38 | 1 |
| 3 | CITY OF SANTA ROSA/EMS Emergency and Other Relief Services | CAverage34 | 7 |
| 4 | 155156 - DEPLOYED SERVICES, LLC Emergency and Other Relief Services | CAverage33 | 7 |
| 5 | PROPERTY RESTORATION INC. Emergency and Other Relief Services | CAverage32 | 5 |
| 6 | WA317981685 - ARC OF SPOKANE THE Emergency and Other Relief Services | CAverage31 | 6 |
| 7 | NCEMPR Emergency and Other Relief Services | CAverage31 | 10 |
| 8 | WASHINGTON COUNTY - JOHNSON CITY EMERGENCY MEDICAL SERVICES, INC. Emergency and Other Relief Services | BBelow average27 | 3 |
| 9 | MEDIC RENTAL, INC. Emergency and Other Relief Services | BBelow average25 | 1 |
| 10 | SCHOHARIE CO OFFICE OF EMERGENCY SVS Emergency and Other Relief Services | BBelow average24 | 6 |
| 11 | WA317987754 - DOWNTOWN EMERGENCY SERVICE CEN Emergency and Other Relief Services | BBelow average24 | 5 |
| 12 | 317731527 - ST VINCENT DEPAUL SOCIETY OF LANE COUNTY INC Emergency and Other Relief Services | BBelow average23 | 3 |
| 13 | MUNICIPIO DE GUAYNABO Emergency and Other Relief Services | BBelow average23 | 1 |
| 14 | ENVIRONMENTAL PROTECTION AGENCY - ENVIRONMENTAL RESPONSE TEAM-WEST Emergency and Other Relief Services | BBelow average22 | 1 |
| 15 | ROCHESTER CITY EMERGENCY COMMUNICATIONS DEPT Emergency and Other Relief Services | BBelow average21 | 6 |
| 16 | KETCHIKAN COMMITTEE FOR THE HOMELESS Emergency and Other Relief Services | BBelow average20 | 9 |
| 17 | 105121 - CORNERSTONE ADVOCACY SERVICES Emergency and Other Relief Services | BBelow average20 | 2 |
| 18 | STEWART COUNTY - EMS - STATION 2 Emergency and Other Relief Services | BBelow average19 | 6 |
| 19 | VIRGIN ISLANDS TERRITORIAL EMERGENCY MANAGEMENT AGENCY Emergency and Other Relief Services | BBelow average19 | 7 |
| 20 | MADISON COUNTY - EMERGENCY MANAGEMENT Emergency and Other Relief Services | BBelow average18 | 4 |
| 21 | SMITH COUNTY - EMS STATION 1 Emergency and Other Relief Services | BBelow average18 | 6 |
| 22 | HOUSTON COUNTY - 911 CENTRAL COMMUNICATIONS Emergency and Other Relief Services | BBelow average17 | 7 |
| 23 | MCMINN COUNTY - EMA Emergency and Other Relief Services | BBelow average17 | 3 |
| 24 | LINCOLN COUNTY - EMERGENCY MANAGEMENT Emergency and Other Relief Services | BBelow average15 | 2 |
| 25 | CULPEPER COUNTY OFFICE OF EMERGENCY SERVICES Emergency and Other Relief Services | BBelow average15 | 3 |
| 26 | ROBERTSON COUNTY - EMS STATION 3 Emergency and Other Relief Services | BBelow average15 | 2 |
| 27 | CHEATHAM COUNTY - 911 Emergency and Other Relief Services | BBelow average15 | 3 |
| 28 | DECATUR COUNTY - E911 Emergency and Other Relief Services | BBelow average15 | 2 |
| 29 | SUNNY GLEN Emergency and Other Relief Services | BBelow average13 | 1 |
| 30 | FEMA-CARIBBEAN AREA OFFICE Emergency and Other Relief Services | BBelow average12 | 2 |
| 31 | MAURY COUNTY - EMERGENCY MANAGEMENT Emergency and Other Relief Services | BBelow average12 | 1 |
| 32 | SUMNER COUNTY - ECC Emergency and Other Relief Services | BBelow average12 | 2 |
| 33 | TIPTON COUNTY - EMERGENCY MANAGEMENT AGENCY Emergency and Other Relief Services | BBelow average12 | 1 |
| 34 | CARROLL COUNTY - EMERGENCY MANAGEMENT AGENCY Emergency and Other Relief Services | BBelow average12 | 1 |
| 35 | DSP Emergency and Other Relief Services | BBelow average10 | 0 |
| 36 | NMEAD Emergency and Other Relief Services | ALow risk9 | 0 |
| 37 | ENVIRONMENTAL PROTECTION AGENCY - NATIONAL CENTER FOR RADIATION FIELD OPERATIONS Emergency and Other Relief Services | ALow risk9 | 0 |
| 38 | DC TECHNICAL RESCUE INC. Emergency and Other Relief Services | ALow risk9 | 3 |
| 39 | NCEM Emergency and Other Relief Services | ALow risk9 | 1 |
| 40 | FEMA - JOINT RECOVERY OFFICE Emergency and Other Relief Services | ALow risk9 | 0 |
| 41 | SPECIALIZED PROFESSIONAL SERVICES, INC. Emergency and Other Relief Services | ALow risk9 | 0 |
| 42 | BC SERVICES, LLC Emergency and Other Relief Services | ALow risk9 | 5 |
| 43 | WA317969137 - DOWNTOWN EMERGENCY SERVICE CEN Emergency and Other Relief Services | ALow risk0 | 0 |
| 44 | DRNA Emergency and Other Relief Services | ALow risk0 | 12 |
| 45 | C&C - HESD, OCEAN SAFETY AND LIFEGUARD SERVICES DIVISION, DISTRICT 1 Emergency and Other Relief Services | ALow risk0 | 0 |
| 46 | SMITH RIVER RESCUE SQUAD Emergency and Other Relief Services | ALow risk0 | 0 |
| 47 | LAKE COUNTY - EMA Emergency and Other Relief Services | ALow risk0 | 0 |
| 48 | 156681 - LOVE JOY ASSEMBLY OF YAHWEH, INCORPORATED Emergency and Other Relief Services | ALow risk0 | 0 |
| 49 | MULTICULTURAL COMMUNITY RESOURCE CENTER Emergency and Other Relief Services | ALow risk0 | 0 |
| 50 | 157331 - ROCKINGHAM COUNTY EMERGENCY SERVICES Emergency and Other Relief Services | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.