Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | EPISCOPAL COMMUNITY SERVICES OF SAN FRANCISCO Other Community Housing Services | CAverage41 | 7 |
| 2 | 66462 - LESLIE KNOTT LETCHER PERRY COMMUNITY ACTION COUNCI Other Community Housing Services | CAverage33 | 6 |
| 3 | CITY AND COUNTY OF SAN FRANCISCO DEPARTMENT OF HOMELESSNESS AND SUPPORTIVE HOUSING Other Community Housing Services | CAverage33 | 8 |
| 4 | WA317977566 - COMPASS HOUSING ALLIANCE Other Community Housing Services | CAverage32 | 10 |
| 5 | CHAZIN HOUSING COMPANY Other Community Housing Services | CAverage31 | 4 |
| 6 | HABITAT FOR HUMANITY VAIL VALLEY, INC. Other Community Housing Services | CAverage31 | 4 |
| 7 | HOUSING AUTHORITY OF THE COUNTY OF MONTEREY Other Community Housing Services | CAverage30 | 4 |
| 8 | WAYPOINT MAINE Other Community Housing Services | CAverage30 | 5 |
| 9 | LAWRENCE COUNTY COMMUNITY ACTION PARTNERSHIP Other Community Housing Services | CAverage30 | 4 |
| 10 | WA317987023 - COMMUNITY ROOTS COLLABORATIVE Other Community Housing Services | CAverage30 | 8 |
| 11 | GOLDEN EMPIRE AFFORDABLE HOUSING, INC. Other Community Housing Services | CAverage30 | 8 |
| 12 | HABITAT FOR HUMANITY OF EAST POLK COUNTY, INC. Other Community Housing Services | BBelow average29 | 3 |
| 13 | CKW Other Community Housing Services | BBelow average26 | 2 |
| 14 | AVALON HOUSING - ASHLEY HOUSE Other Community Housing Services | BBelow average26 | 3 |
| 15 | HABITAT FOR HUMANITY HAWAII ISLAND INC Other Community Housing Services | BBelow average26 | 5 |
| 16 | BAY AREA COMMUNITY SERVICES INC. Other Community Housing Services | BBelow average26 | 6 |
| 17 | 99 REGIONAL DRIVE, LLC Other Community Housing Services | BBelow average26 | 2 |
| 18 | BROOKRIDGE COMMUNITY PROPERTY OWNERS, INC Other Community Housing Services | BBelow average25 | 1 |
| 19 | HOUSING CONSORTIUM OF THE EAST BAY Other Community Housing Services | BBelow average25 | 5 |
| 20 | 317731145 - TILLAMOOK COUNTY HABITAT FOR HUMANITY INC Other Community Housing Services | BBelow average23 | 2 |
| 21 | WA317987804 - LOW INCOME HOUSING INSTITUTE LIHI Other Community Housing Services | BBelow average21 | 1 |
| 22 | KNOXVILLE COMMUNITY DEVELOPMENT CORPORATION - THE OVERLOOK AT BEAUMONT Other Community Housing Services | BBelow average18 | 4 |
| 23 | SOUTH CENTRAL MISSOURI COMMUNITY ACTION AGENCY Other Community Housing Services | BBelow average12 | 1 |
| 24 | CARE FOR THE HOMELESS Other Community Housing Services | BBelow average10 | 1 |
| 25 | BAY AREA COMMUNITY SERVICES, INC Other Community Housing Services | ALow risk9 | 1 |
| 26 | FIVE KEYS SCHOOLS & PROGRAMS Other Community Housing Services | ALow risk9 | 2 |
| 27 | 1845 ROOFING LLC Other Community Housing Services | ALow risk9 | 0 |
| 28 | 76545 - UNITED CEREBRAL PALSY OF SOUTH CAROLINA Other Community Housing Services | ALow risk9 | 1 |
| 29 | RESTORATION GROUP, INC Other Community Housing Services | ALow risk8 | 1 |
| 30 | HOUSING AUTHORITY OF THE CITY OF LOS ANGELES Other Community Housing Services | ALow risk8 | 1 |
| 31 | THE HOUSING AUTHORITY OF THE COUNTY OF KERN Other Community Housing Services | ALow risk8 | 1 |
| 32 | NYC HOUSING AUTHORITY Other Community Housing Services | ALow risk0 | 1 |
| 33 | PROJECT PLASE, INC. Other Community Housing Services | ALow risk0 | 1 |
| 34 | CONDOMINIO FLAMBOYANES 186 Other Community Housing Services | ALow risk0 | 0 |
| 35 | BOSS - WASHINGTON INN Other Community Housing Services | ALow risk0 | 0 |
| 36 | UTAH COMMUNITY ACTION Other Community Housing Services | ALow risk0 | 0 |
| 37 | CONDOMINIO LA PROVIDENCIA Other Community Housing Services | ALow risk0 | 0 |
| 38 | THE AMIAN RESIDENCE Other Community Housing Services | ALow risk0 | 0 |
| 39 | HABITAT FOR HUMANITY OF GREATER CINCINNATI Other Community Housing Services | ALow risk0 | 0 |
| 40 | METAIRIE MANOR Other Community Housing Services | ALow risk0 | 0 |
| 41 | CHENNAULT RENTALS INC Other Community Housing Services | ALow risk0 | 0 |
| 42 | BRECKENRIDGE CONSTRUCTION INC. Other Community Housing Services | ALow risk0 | 0 |
| 43 | SHALOM HOUSE, INC. Other Community Housing Services | ALow risk0 | 0 |
| 44 | HEART STONE COMMUNITY Other Community Housing Services | ALow risk0 | 0 |
| 45 | 65251 - VERANDA AT NORTON COMMONS Other Community Housing Services | ALow risk0 | 0 |
| 46 | 317730289 - HABITAT FOR HUMANITY PORTLAND/METRO EAST Other Community Housing Services | ALow risk0 | 0 |
| 47 | CORRECTIONAL SOLUTIONS GROUP, LCC Other Community Housing Services | ALow risk0 | 1 |
| 48 | 68163 - KEYSTONE SERVICES INC Other Community Housing Services | ALow risk0 | 0 |
| 49 | HABITAT FOR HUMANITY GREATER ORLANDO & OSCEOLA COUNTY, INC. Other Community Housing Services | ALow risk0 | 0 |
| 50 | WA317974500 - SKAGIT HABITAT FOR HUMANITY Other Community Housing Services | ALow risk0 | 2 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.