Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | DF Other Individual and Family Services | CAverage43 | 6 |
| 2 | THE SALVATION ARMY Other Individual and Family Services | CAverage34 | 7 |
| 3 | SCO FAMILY OF SERVICES Other Individual and Family Services | CAverage33 | 7 |
| 4 | METHODIST CHILDREN'S HOME Other Individual and Family Services | CAverage32 | 1 |
| 5 | EL PASO RECOVERY ALLIANCE INC Other Individual and Family Services | CAverage31 | 4 |
| 6 | COMMUNITY SUPPORT SERVICES FOR THE DEAF, INC. Other Individual and Family Services | CAverage30 | 8 |
| 7 | WA317972095 - SOAR BEHAVIOR SERVICES LLC Other Individual and Family Services | BBelow average29 | 4 |
| 8 | WA317971526 - DEPARTMENT OF CHILDREN YOUTH & FAMILIES Other Individual and Family Services | BBelow average29 | 2 |
| 9 | 317734388 - CASCADIA HEALTH Other Individual and Family Services | BBelow average28 | 5 |
| 10 | TRI-COUNTY COMMUNITY ACTION AGENCY Other Individual and Family Services | BBelow average28 | 4 |
| 11 | WA317976286 - 2 WATCH MONITORING INC Other Individual and Family Services | BBelow average28 | 9 |
| 12 | 317736915 - URBAN ALCHEMY Other Individual and Family Services | BBelow average27 | 3 |
| 13 | WA317979817 - DOMESTIC ABUSE WOMENS NETWORK Other Individual and Family Services | BBelow average27 | 7 |
| 14 | ADVANTAGE SERVICES, INC. Other Individual and Family Services | BBelow average25 | 3 |
| 15 | BERGEN COUNTY BOARD OF SOCIAL SERVICES Other Individual and Family Services | BBelow average25 | 2 |
| 16 | STEUBEN COUNTY COMMUNITY SERVICES Other Individual and Family Services | BBelow average24 | 7 |
| 17 | WESTCHESTER COUNTY DSS WHITE PLAINS DISTRICT OFFICE Other Individual and Family Services | BBelow average24 | 3 |
| 18 | NASSAU COUNTY DEPARTMENT OF SOCIAL SERVICES Other Individual and Family Services | BBelow average24 | 3 |
| 19 | MONROE COUNTY DEPT OF HUMAN SERVICES ST PAUL STREET OFFICE Other Individual and Family Services | BBelow average22 | 2 |
| 20 | GATEWAY-LONGVIEW, INC. Other Individual and Family Services | BBelow average22 | 1 |
| 21 | 317740089 - MACDONALD CENTER Other Individual and Family Services | BBelow average22 | 3 |
| 22 | STARR COMMONWEALTH Other Individual and Family Services | BBelow average22 | 2 |
| 23 | VOLUNTEERS OF AMERICA MICHIGAN INC Other Individual and Family Services | BBelow average22 | 3 |
| 24 | SULLIVAN CO DEPT OF SOCIAL SERVICES Other Individual and Family Services | BBelow average21 | 3 |
| 25 | 68509 - THE CENTER FOR WOMEN AND FAMILIES INC Other Individual and Family Services | BBelow average21 | 1 |
| 26 | 104286 - MERIDIAN SERVICES INC Other Individual and Family Services | BBelow average20 | 1 |
| 27 | CITY OF GALAX DEPARTMENT OF SOCIAL SERVICES Other Individual and Family Services | BBelow average18 | 6 |
| 28 | SISKIYOU COUNTY HEALTH AND HUMAN SERVICES Other Individual and Family Services | BBelow average17 | 2 |
| 29 | VI DEPARTMENT OF HUMAN SERVICES Other Individual and Family Services | BBelow average15 | 2 |
| 30 | HABITAT FOR HUMANITY CHICAGO Other Individual and Family Services | BBelow average12 | 1 |
| 31 | COUNTY OF SAN LUIS OBISPO, SOCIAL SERVICES DEPARTMENT Other Individual and Family Services | BBelow average12 | 2 |
| 32 | IL DEPT. OF CHILDREN & FAMILY SERVICES - ELGIN Other Individual and Family Services | BBelow average12 | 1 |
| 33 | 65168 - NEW VISTA BEHAVIORAL HEALTHCARE INC Other Individual and Family Services | BBelow average11 | 3 |
| 34 | ONEIDA COUNTY DSS Other Individual and Family Services | BBelow average10 | 1 |
| 35 | NEW HAVEN YOUTH AND FAMILY SERVICES, INC. Other Individual and Family Services | BBelow average10 | 1 |
| 36 | COMMUNITY CARE ALLIANCE Other Individual and Family Services | BBelow average10 | 1 |
| 37 | SHASTA COUNTY HEALTH AND HUMAN SERVICES Other Individual and Family Services | BBelow average10 | 2 |
| 38 | WOMENHAVEN A CENTER FOR FAMILY SOLUTIONS Other Individual and Family Services | BBelow average10 | 4 |
| 39 | RAPPAHANNOCK AREA YOUNG MEN'S CHRISTIAN ASSOCIATION Other Individual and Family Services | BBelow average10 | 2 |
| 40 | WESTCHESTER COUNTY DSS MOUNT VERNON DISTRICT OFFICE Other Individual and Family Services | ALow risk9 | 1 |
| 41 | ONEIDA CO DSS Other Individual and Family Services | ALow risk9 | 1 |
| 42 | THE CHILDREN'S COMMUNITY PROGRAMS OF CONNECTICUT, INC. Other Individual and Family Services | ALow risk9 | 2 |
| 43 | COMMON GROUND Other Individual and Family Services | ALow risk9 | 2 |
| 44 | CATHOLIC SOCIAL SERVICES Other Individual and Family Services | ALow risk9 | 2 |
| 45 | CLARK COUNTY DIVISION OF FAMILY SERVICES Other Individual and Family Services | ALow risk9 | 0 |
| 46 | ERIE CO DSS Other Individual and Family Services | ALow risk9 | 0 |
| 47 | MEN TAKING OVER REFORMING SOCIETY INC. Other Individual and Family Services | ALow risk9 | 3 |
| 48 | THE INCLUSION WAY LLC Other Individual and Family Services | ALow risk9 | 0 |
| 49 | ABAECARE LLC Other Individual and Family Services | ALow risk8 | 1 |
| 50 | AUTISM LEARNING PARTNERS, LLC Other Individual and Family Services | ALow risk8 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.