Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | UNITED CEREBRAL PALSY OF WEST ALABAMA, INC. Services for the Elderly and Persons with Disabilities | CAverage33 | 9 |
| 2 | WAIKIKI COMMUNITY CENTER Services for the Elderly and Persons with Disabilities | CAverage30 | 5 |
| 3 | WA317978306 - GERAS LLC Services for the Elderly and Persons with Disabilities | CAverage30 | 7 |
| 4 | BINGHAMTON CITY FIRST WARD SENIOR CITIZENS CENTER Services for the Elderly and Persons with Disabilities | BBelow average29 | 17 |
| 5 | MB LUM, LLC Services for the Elderly and Persons with Disabilities | BBelow average29 | 6 |
| 6 | TOWN OF COVENTRY Services for the Elderly and Persons with Disabilities | BBelow average28 | 8 |
| 7 | TOWN OF WOLCOTT Services for the Elderly and Persons with Disabilities | BBelow average28 | 7 |
| 8 | CRAWFORD COUNTY COMMISSION ON AGING Services for the Elderly and Persons with Disabilities | BBelow average28 | 6 |
| 9 | TOWN OF MADISON Services for the Elderly and Persons with Disabilities | BBelow average28 | 5 |
| 10 | TOWN OF ORANGE Services for the Elderly and Persons with Disabilities | BBelow average28 | 7 |
| 11 | MY DOCTOR'S INN Services for the Elderly and Persons with Disabilities | BBelow average27 | 4 |
| 12 | TOWN OF EAST HAVEN Services for the Elderly and Persons with Disabilities | BBelow average27 | 6 |
| 13 | OPPEA Services for the Elderly and Persons with Disabilities | BBelow average27 | 2 |
| 14 | STATE OF CONNECTICUT, DEPARTMENT OF DEVELOPMENTAL SERVICES Services for the Elderly and Persons with Disabilities | BBelow average27 | 4 |
| 15 | TOWN OF DURHAM Services for the Elderly and Persons with Disabilities | BBelow average27 | 7 |
| 16 | TOWN OF OXFORD Services for the Elderly and Persons with Disabilities | BBelow average26 | 4 |
| 17 | WA317982209 - CHIEF SEATTLE CLUB Services for the Elderly and Persons with Disabilities | BBelow average26 | 8 |
| 18 | TOWN OF ENFIELD Services for the Elderly and Persons with Disabilities | BBelow average25 | 3 |
| 19 | TOWN OF WOODBURY Services for the Elderly and Persons with Disabilities | BBelow average25 | 3 |
| 20 | HAWTHORNE SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average25 | 1 |
| 21 | EASTER SEALS HAWAII Services for the Elderly and Persons with Disabilities | BBelow average25 | 2 |
| 22 | TOWN OF MORRIS Services for the Elderly and Persons with Disabilities | BBelow average25 | 3 |
| 23 | MUNICIPIO DE LAJAS Services for the Elderly and Persons with Disabilities | BBelow average24 | 3 |
| 24 | SYLVANIA SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average24 | 2 |
| 25 | CATHOLIC COMMUNITY SERVICES Services for the Elderly and Persons with Disabilities | BBelow average23 | 1 |
| 26 | WA317969592 - CATHOLIC COMMUNITY SERVICES OF WESTERN WA Services for the Elderly and Persons with Disabilities | BBelow average22 | 1 |
| 27 | VI DEPARTMENT OF HUMAN SERVICES Services for the Elderly and Persons with Disabilities | BBelow average21 | 1 |
| 28 | 158144 - CITY OF HAMLET-SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average21 | 2 |
| 29 | MUNICIPIO DE SANTA ISABEL Services for the Elderly and Persons with Disabilities | BBelow average21 | 1 |
| 30 | TOWN OF MARLBOROUGH Services for the Elderly and Persons with Disabilities | BBelow average20 | 7 |
| 31 | WESTFORD COUNCIL ON AGING Services for the Elderly and Persons with Disabilities | BBelow average20 | 8 |
| 32 | TOWN OF NEW CANAAN Services for the Elderly and Persons with Disabilities | BBelow average20 | 2 |
| 33 | 317732443 - LEHMEYER DEVELOPMENT INC Services for the Elderly and Persons with Disabilities | BBelow average20 | 2 |
| 34 | TOWN OF NEWINGTON Services for the Elderly and Persons with Disabilities | BBelow average20 | 3 |
| 35 | 317732441 - KIDS INDIVIDUAL DEVELOPMENT SERVICES LLC Services for the Elderly and Persons with Disabilities | BBelow average20 | 3 |
| 36 | BENTON COUNTY - SENIOR CITIZENS CENTER Services for the Elderly and Persons with Disabilities | BBelow average19 | 5 |
| 37 | HUMBOLDT - SENIOR CITIZEN CENTER Services for the Elderly and Persons with Disabilities | BBelow average19 | 5 |
| 38 | ASHLAND CITY - SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average18 | 4 |
| 39 | WEAKLEY COUNTY - SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average18 | 4 |
| 40 | DEPARTMENT OF DEVELOPMENTAL SERVICES Services for the Elderly and Persons with Disabilities | BBelow average18 | 4 |
| 41 | LAWRENCE COUNTY - SENIOR CITIZEN CENTER Services for the Elderly and Persons with Disabilities | BBelow average18 | 4 |
| 42 | HARRIMAN - COMMUNITY CENTER Services for the Elderly and Persons with Disabilities | BBelow average18 | 4 |
| 43 | EAST RIDGE - COMMUNITY CENTER Services for the Elderly and Persons with Disabilities | BBelow average17 | 3 |
| 44 | JACKSON COUNTY - COMMUNITY CENTER - GRANVILLE Services for the Elderly and Persons with Disabilities | BBelow average17 | 3 |
| 45 | JACKSON COUNTY - COMMUNITY CENTER - FAIRVIEW Services for the Elderly and Persons with Disabilities | BBelow average17 | 3 |
| 46 | PICKETT COUNTY - COMMUNITY CENTER Services for the Elderly and Persons with Disabilities | BBelow average17 | 3 |
| 47 | TROY - SENIOR CITIZENS CENTER Services for the Elderly and Persons with Disabilities | BBelow average15 | 2 |
| 48 | UNION COUNTY - SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average15 | 2 |
| 49 | JONESBOROUGH - SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average15 | 2 |
| 50 | GRUETLI LAAGER - SENIOR CENTER Services for the Elderly and Persons with Disabilities | BBelow average15 | 4 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.