Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | 317735681 - EMERALD POINTE LLC Other Residential Care Facilities | DElevated57 | 6 |
| 2 | 317738807 - IUDITA'S MEMORY CARE LLC Other Residential Care Facilities | CAverage39 | 2 |
| 3 | MERCY HOUSING CALIFORNIA Other Residential Care Facilities | CAverage34 | 6 |
| 4 | VINEYARD HENDERSON Other Residential Care Facilities | CAverage33 | 6 |
| 5 | INSTITUTO PRE VOCACIONAL INDUSTRIAL DE PUERTO RICO INC (IPVIPR) Other Residential Care Facilities | CAverage33 | 14 |
| 6 | 317737722 - EMERALD POINTE LLC Other Residential Care Facilities | CAverage33 | 4 |
| 7 | WA317978420 - SAFEPLACE Other Residential Care Facilities | CAverage33 | 12 |
| 8 | TPD RIVERVIEW, LLC Other Residential Care Facilities | CAverage32 | 10 |
| 9 | RIVERQUEST GROUP HOME INC. Other Residential Care Facilities | CAverage31 | 3 |
| 10 | VISTA MARIA Other Residential Care Facilities | CAverage31 | 8 |
| 11 | 152551 - UMAR SERVICES, INC. Other Residential Care Facilities | CAverage30 | 6 |
| 12 | TURCIOS CONSTRUCTION LLC Other Residential Care Facilities | CAverage30 | 3 |
| 13 | ELLIPSIS, INC. Other Residential Care Facilities | CAverage30 | 3 |
| 14 | 317730500 - IUDITA'S MEMORY CARE LLC Other Residential Care Facilities | BBelow average29 | 8 |
| 15 | VK KENNEBUNK, LLC Other Residential Care Facilities | BBelow average28 | 5 |
| 16 | 317733689 - CASCADIA HEALTH Other Residential Care Facilities | BBelow average28 | 3 |
| 17 | 317732948 - JUNIPER CANYON LIVING LLC Other Residential Care Facilities | BBelow average27 | 9 |
| 18 | SPECTRUM COMMUNITY SERVICES Other Residential Care Facilities | BBelow average27 | 4 |
| 19 | COMMUNITY RESOURCES FOR JUSTICE, INC. Other Residential Care Facilities | BBelow average27 | 4 |
| 20 | KENT COUNTY JUVENILE DETENTION CENTER Other Residential Care Facilities | BBelow average25 | 2 |
| 21 | WA317985402 - OMNA ADULT FAMILY HOME LLC Other Residential Care Facilities | BBelow average25 | 2 |
| 22 | SOUTHINGTON HOUSING AUTHORITY Other Residential Care Facilities | BBelow average25 | 3 |
| 23 | 317736606 - LEBANON CARE CENTER LLC Other Residential Care Facilities | BBelow average23 | 1 |
| 24 | EMH GUTTERS INC. Other Residential Care Facilities | BBelow average23 | 2 |
| 25 | FATHER FLANAGAN'S BOYS HOME Other Residential Care Facilities | BBelow average23 | 1 |
| 26 | RIVERQUEST GROUP HOME Other Residential Care Facilities | BBelow average22 | 2 |
| 27 | 317739292 - SPONSORS INC Other Residential Care Facilities | BBelow average22 | 1 |
| 28 | 317735474 - HEIRLOOM LIVING CENTERS LLC Other Residential Care Facilities | BBelow average22 | 1 |
| 29 | MI EDAD DE ORO INC. Other Residential Care Facilities | BBelow average22 | 1 |
| 30 | MASSACHUSETTS DEPARTMENT OF DEVELOPMENTAL SERVICES Other Residential Care Facilities | BBelow average21 | 2 |
| 31 | 317730902 - EMERALD POINTE LLC Other Residential Care Facilities | BBelow average21 | 3 |
| 32 | 317730638 - PARTNERSHIPS IN COMMUNITY LIVING INC Other Residential Care Facilities | BBelow average20 | 1 |
| 33 | 67417 - ST JOSEPH CATHOLIC ORPHAN SOCIETY Other Residential Care Facilities | BBelow average20 | 6 |
| 34 | 64816 - BEAUMONT SENIOR LIVING LLC Other Residential Care Facilities | BBelow average12 | 1 |
| 35 | COMMUNITY LIVING CARE INC. Other Residential Care Facilities | BBelow average11 | 3 |
| 36 | SEVEN HILLS NEW HAMPSHIRE Other Residential Care Facilities | BBelow average10 | 2 |
| 37 | 156218 - MIRACLE HOUSES, INC. Other Residential Care Facilities | BBelow average10 | 1 |
| 38 | 67203 - THE METHODIST HOME OF KENTUCKY Other Residential Care Facilities | BBelow average10 | 1 |
| 39 | PASSAVANT MEMORIAL HOMES Other Residential Care Facilities | ALow risk9 | 0 |
| 40 | ALEXANDRIA MANOR OF NAZARETH, INC. Other Residential Care Facilities | ALow risk9 | 1 |
| 41 | NYSOCFS FINGER LAKES RESIDENTIAL CENTER Other Residential Care Facilities | ALow risk9 | 1 |
| 42 | BEACON SPECIALIZED LIVING SERVICES INC Other Residential Care Facilities | ALow risk9 | 1 |
| 43 | 151073 - EASTER SEALS UCP NORTH CAROLINA - VIRGINIA, INC Other Residential Care Facilities | ALow risk8 | 3 |
| 44 | 317739072 - ALBERTINA KERR CENTERS Other Residential Care Facilities | ALow risk8 | 1 |
| 45 | 317739164 - MILLARD HOLDINGS LLC Other Residential Care Facilities | ALow risk8 | 2 |
| 46 | ST JOSEPH'S MEDICAL CENTER Other Residential Care Facilities | ALow risk0 | 0 |
| 47 | GOOD MORNING FOUNDATION, CORP. Other Residential Care Facilities | ALow risk0 | 0 |
| 48 | 317734467 - AFFECT YOUTH SERVICES INC Other Residential Care Facilities | ALow risk0 | 0 |
| 49 | 317733047 - AHOPE INC Other Residential Care Facilities | ALow risk0 | 1 |
| 50 | 317734870 - ELOHIM ADULT FOSTER HOMES LLC Other Residential Care Facilities | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.