Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | COLONIE AQUATICS, LLC Sports and Recreation Instruction | CAverage34 | 5 |
| 2 | WA317981407 - CLARK COLLEGE Sports and Recreation Instruction | CAverage31 | 6 |
| 3 | CLEVELAND ROCKS CLIMBING, LLC Sports and Recreation Instruction | CAverage30 | 3 |
| 4 | MORGAN FAMILY AQUATICS LLC Sports and Recreation Instruction | BBelow average29 | 9 |
| 5 | ADAMEER INC Sports and Recreation Instruction | BBelow average29 | 6 |
| 6 | THE ORVIS COMPANY, INC. Sports and Recreation Instruction | BBelow average26 | 1 |
| 7 | THE MILBROOK CLUB Sports and Recreation Instruction | BBelow average26 | 1 |
| 8 | JIM BOOTH SWIM SCHOOL, INC. Sports and Recreation Instruction | BBelow average23 | 3 |
| 9 | WA317983404 - SALISH SWIMMING 1 INC Sports and Recreation Instruction | BBelow average21 | 1 |
| 10 | POWERS AQUATICS LLC Sports and Recreation Instruction | BBelow average21 | 1 |
| 11 | GOLDFISH SWIM SCHOOL ANN ARBOR Sports and Recreation Instruction | BBelow average21 | 2 |
| 12 | AT NOVI LLC (DBA) AQUA TOTS SWIM SCHOOLS Sports and Recreation Instruction | BBelow average21 | 3 |
| 13 | 317733939 - DEFY BEAVERTON LLC Sports and Recreation Instruction | BBelow average20 | 1 |
| 14 | RED BANK - BOXING CENTER Sports and Recreation Instruction | BBelow average15 | 2 |
| 15 | SPRING HILL - SENIOR CENTER Sports and Recreation Instruction | BBelow average12 | 1 |
| 16 | THE OLYMPIC CLUB Sports and Recreation Instruction | ALow risk8 | 1 |
| 17 | VANAD TRAINING & CONSULTING LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 18 | AQUA-TOTS STERLING HEIGHTS LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 19 | DMC PARK RIDGE WAVES, LLC DBA GOLDFISH SWIM SCHOOL OF PARK RIDGE Sports and Recreation Instruction | ALow risk0 | 0 |
| 20 | ODYSSEY CHEER COMPANY Sports and Recreation Instruction | ALow risk0 | 0 |
| 21 | FCX2026XSS813X0007 - SKYDIVE MARANA LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 22 | WA317975085 - GORIN TENNIS ACADEMY INC Sports and Recreation Instruction | ALow risk0 | 0 |
| 23 | PRESTAR, INCORPORATED Sports and Recreation Instruction | ALow risk0 | 0 |
| 24 | 317733086 - UMPQUA VALLEY GYMNASTICS INC Sports and Recreation Instruction | ALow risk0 | 0 |
| 25 | SKYDIVE ELSINORE, LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 26 | 317739117 - TODD ACRES LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 27 | 317738011 - MEG DUNNE Sports and Recreation Instruction | ALow risk0 | 0 |
| 28 | MASSACHUSETTS SPORT PARACHUTE CLUB Sports and Recreation Instruction | ALow risk0 | 0 |
| 29 | AUSTIN TACTICAL LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 30 | TOWN OF BRANFORD Sports and Recreation Instruction | ALow risk0 | 0 |
| 31 | UNITED STATES TENNIS ASSOCIATION-FLORIDA SECTION, INC. Sports and Recreation Instruction | ALow risk0 | 0 |
| 32 | WA317979532 - GROUND ZERO GYMNASTICS LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 33 | NORTHERN VALLEY AQUATICS LLC Sports and Recreation Instruction | ALow risk0 | 1 |
| 34 | MOUNTAIN HIGH SKI RESORT Sports and Recreation Instruction | ALow risk0 | 0 |
| 35 | ONE WAY UP, LLC. Sports and Recreation Instruction | ALow risk0 | 0 |
| 36 | DRD Sports and Recreation Instruction | ALow risk0 | 0 |
| 37 | WA317973353 - YACKEL SCUBA SERVICES LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 38 | SCRANTON PARKS AND RECREATION Sports and Recreation Instruction | ALow risk0 | 0 |
| 39 | WA317968441 - GORIN TENNIS ACADEMY INC Sports and Recreation Instruction | ALow risk0 | 2 |
| 40 | APEX ADVENTURES LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 41 | SWIMFISH DC, LLC Sports and Recreation Instruction | ALow risk0 | 0 |
| 42 | 317742255 - SKYHOOK FITNESS INC Sports and Recreation Instruction | ALow risk0 | 1 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.