Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | FIRST CUT DESIGN - FABRICATION All Other Professional, Scientific, and Technical Services | DElevated60 | 3 |
| 2 | MEYERROSE & COMPANY, INC. All Other Professional, Scientific, and Technical Services | DElevated57 | 2 |
| 3 | LUMIO HX, INC. All Other Professional, Scientific, and Technical Services | CAverage40 | 5 |
| 4 | SPRAY-TEK, LLC All Other Professional, Scientific, and Technical Services | CAverage34 | 9 |
| 5 | INNOVED INSTITUTE, LLC All Other Professional, Scientific, and Technical Services | CAverage34 | 8 |
| 6 | INTERNAL REVENUE SERVICE All Other Professional, Scientific, and Technical Services | CAverage34 | 4 |
| 7 | INTEGRITY INSPECTION SOLUTIONS, INC. All Other Professional, Scientific, and Technical Services | CAverage33 | 6 |
| 8 | TRINOVA, INC. All Other Professional, Scientific, and Technical Services | CAverage33 | 4 |
| 9 | INOTIV INC. All Other Professional, Scientific, and Technical Services | CAverage33 | 4 |
| 10 | EUROFINS VIRACOR All Other Professional, Scientific, and Technical Services | CAverage31 | 1 |
| 11 | COMPLETE POWER POLE INSPECTION INC All Other Professional, Scientific, and Technical Services | CAverage30 | 3 |
| 12 | DRIVE DESIGN LLC All Other Professional, Scientific, and Technical Services | CAverage30 | 4 |
| 13 | 158045 - ALORICA INC. All Other Professional, Scientific, and Technical Services | CAverage30 | 3 |
| 14 | BROOKS GREASE All Other Professional, Scientific, and Technical Services | CAverage30 | 5 |
| 15 | NATIONAL ASTRONOMICAL OBSERVATORY OF JAPAN All Other Professional, Scientific, and Technical Services | BBelow average29 | 2 |
| 16 | FOXTROT AVIATION SERVICES, LLC All Other Professional, Scientific, and Technical Services | BBelow average29 | 10 |
| 17 | RESEARCH CORPORATION OF THE UNIVERSITY OF HAWAII All Other Professional, Scientific, and Technical Services | BBelow average28 | 2 |
| 18 | WA317980991 - CAMIN CARGO CONTROL INC All Other Professional, Scientific, and Technical Services | BBelow average27 | 5 |
| 19 | W.R. GRACE & CO. - CONN. All Other Professional, Scientific, and Technical Services | BBelow average26 | 2 |
| 20 | TANK CORROSION SPECIALISTS, INC. All Other Professional, Scientific, and Technical Services | BBelow average25 | 3 |
| 21 | U.S. DEPARTMENT OF COMMERCE All Other Professional, Scientific, and Technical Services | BBelow average24 | 8 |
| 22 | DOMINION DIAGNOSTICS, LLC All Other Professional, Scientific, and Technical Services | BBelow average24 | 1 |
| 23 | HAWAII AGRICULTURE RESEARCH CENTER All Other Professional, Scientific, and Technical Services | BBelow average24 | 2 |
| 24 | DLH HOLDINGS CORP. All Other Professional, Scientific, and Technical Services | BBelow average24 | 2 |
| 25 | A1 AUCTION HOUSE All Other Professional, Scientific, and Technical Services | BBelow average23 | 1 |
| 26 | RENEWABLE POWER SOLUTIONS All Other Professional, Scientific, and Technical Services | BBelow average23 | 1 |
| 27 | WA317988530 - NARWHAL MET LLC All Other Professional, Scientific, and Technical Services | BBelow average22 | 4 |
| 28 | URX2025XMS021X0045 - REEF ON ENTERPRISES INC. All Other Professional, Scientific, and Technical Services | BBelow average21 | 2 |
| 29 | 109454 - GENERAL CORROSION CORPORATION All Other Professional, Scientific, and Technical Services | BBelow average21 | 1 |
| 30 | WA317977998 - J M RILEY CO All Other Professional, Scientific, and Technical Services | BBelow average21 | 1 |
| 31 | WA317990517 - CARMEL PARTNERS MANAGEMENT LLC All Other Professional, Scientific, and Technical Services | BBelow average21 | 1 |
| 32 | DEPARTMENT OF COMMERCE: NOAA All Other Professional, Scientific, and Technical Services | BBelow average19 | 6 |
| 33 | NATIONAL WEATHER SERVICE - SAN JUAN FORECAST OFFICE All Other Professional, Scientific, and Technical Services | BBelow average19 | 5 |
| 34 | U.S. POSTAL SERVICE All Other Professional, Scientific, and Technical Services | BBelow average13 | 1 |
| 35 | PYE BARKER FIRE & SAFETY, LLC All Other Professional, Scientific, and Technical Services | BBelow average13 | 3 |
| 36 | SUBSEA GLOBAL SOLUTIONS MIAMI All Other Professional, Scientific, and Technical Services | BBelow average13 | 1 |
| 37 | SAFECOR HEALTH, LLC All Other Professional, Scientific, and Technical Services | BBelow average13 | 1 |
| 38 | LANDAUER INC. All Other Professional, Scientific, and Technical Services | BBelow average13 | 1 |
| 39 | ZURICH SERVICES CORPORATION All Other Professional, Scientific, and Technical Services | BBelow average12 | 1 |
| 40 | 114740 - INDIANA DEPARTMENT OF ADMINISTRATION - FACILITIES MANAGEMENT All Other Professional, Scientific, and Technical Services | BBelow average12 | 2 |
| 41 | U.S. DEPARTMENT OF AGRICULTURE-OCIO-CEC All Other Professional, Scientific, and Technical Services | BBelow average12 | 1 |
| 42 | GEN-CO, INC. All Other Professional, Scientific, and Technical Services | BBelow average12 | 2 |
| 43 | TAYLOR LIGHTNING PROTECTION All Other Professional, Scientific, and Technical Services | BBelow average11 | 1 |
| 44 | EASTERN IOWA GRAIN INSPECTION & WEIGHING SERVICE INC. All Other Professional, Scientific, and Technical Services | BBelow average11 | 1 |
| 45 | SUNLAND LOGISTICS, LP All Other Professional, Scientific, and Technical Services | ALow risk9 | 3 |
| 46 | HANSON SURVEYING AND MAPPING LLC All Other Professional, Scientific, and Technical Services | ALow risk9 | 0 |
| 47 | EMCOR FACILITIES SERVICES, INC. All Other Professional, Scientific, and Technical Services | ALow risk9 | 1 |
| 48 | WYATT TECHNICAL SERVICES INC. All Other Professional, Scientific, and Technical Services | ALow risk9 | 1 |
| 49 | PACIFIC BYPRODUCTS INC. All Other Professional, Scientific, and Technical Services | ALow risk8 | 1 |
| 50 | STERI-TECH INC All Other Professional, Scientific, and Technical Services | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.