Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | UNITED AIRLINES Scheduled Passenger Air Transportation | CAverage44 | 4 |
| 2 | CONNECTICUT AIRPORT AUTHORITY Scheduled Passenger Air Transportation | CAverage39 | 45 |
| 3 | UNITED AIRLINES, INC. Scheduled Passenger Air Transportation | CAverage38 | 3 |
| 4 | QANTAS AIRWAYS LTD Scheduled Passenger Air Transportation | CAverage36 | 3 |
| 5 | UNITED AIRLINES, INC. Scheduled Passenger Air Transportation | CAverage34 | 6 |
| 6 | SOUTHWEST AIRLINES CO Scheduled Passenger Air Transportation | CAverage32 | 3 |
| 7 | DELTA AIR LINES INC Scheduled Passenger Air Transportation | CAverage32 | 6 |
| 8 | 1 VISION LLC Scheduled Passenger Air Transportation | CAverage31 | 3 |
| 9 | HAWAIIAN AIRLINES, INC. Scheduled Passenger Air Transportation | CAverage31 | 3 |
| 10 | SOUTHERN AIRWAYS EXPRESS, LLC Scheduled Passenger Air Transportation | CAverage31 | 1 |
| 11 | GOJET AIRLINES LLC Scheduled Passenger Air Transportation | CAverage30 | 2 |
| 12 | 317737335 - HORIZON AIR INDUSTRIES INC Scheduled Passenger Air Transportation | BBelow average28 | 3 |
| 13 | 158200 - AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average27 | 1 |
| 14 | PIEDMONT AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average27 | 1 |
| 15 | DELTA AIR LINES INCORPORATED Scheduled Passenger Air Transportation | BBelow average26 | 1 |
| 16 | ENVOY AIR, INC. Scheduled Passenger Air Transportation | BBelow average26 | 2 |
| 17 | UNITED AIRLINES INC Scheduled Passenger Air Transportation | BBelow average26 | 1 |
| 18 | WA317973078 - KENMORE AIR HARBOR INC Scheduled Passenger Air Transportation | BBelow average26 | 4 |
| 19 | UNITED GROUND EXPRESS, INC. Scheduled Passenger Air Transportation | BBelow average25 | 1 |
| 20 | UNITED AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average25 | 2 |
| 21 | HAWAIIAN AIRLINES INC Scheduled Passenger Air Transportation | BBelow average25 | 4 |
| 22 | WA317979876 - AMERICAN AIRLINES INC Scheduled Passenger Air Transportation | BBelow average24 | 1 |
| 23 | UNITED AIRLINES INC Scheduled Passenger Air Transportation | BBelow average24 | 2 |
| 24 | WA317982953 - AMERICAN AIRLINES INC Scheduled Passenger Air Transportation | BBelow average24 | 1 |
| 25 | PRIMEFLIGHT AVIATION SERVICES, INC. Scheduled Passenger Air Transportation | BBelow average23 | 1 |
| 26 | WA317982916 - KENMORE AIR HARBOR LLC Scheduled Passenger Air Transportation | BBelow average23 | 1 |
| 27 | DELTA AIRLINES Scheduled Passenger Air Transportation | BBelow average23 | 2 |
| 28 | 317735411 - UNIFI AVIATION LLC Scheduled Passenger Air Transportation | BBelow average23 | 2 |
| 29 | 109051 - SUN COUNTRY INC Scheduled Passenger Air Transportation | BBelow average23 | 1 |
| 30 | 317733171 - DAL GLOBAL SERVICES LLC Scheduled Passenger Air Transportation | BBelow average21 | 1 |
| 31 | CONNECTICUT AIRPORT AUTHORITY(CAA,) BRADLEY INTERNATIONAL AIRPORT Scheduled Passenger Air Transportation | BBelow average20 | 1 |
| 32 | SOUTHWEST AIRLINES CO. Scheduled Passenger Air Transportation | BBelow average17 | 2 |
| 33 | SOUTHWEST AIRLINES CO. Scheduled Passenger Air Transportation | BBelow average17 | 2 |
| 34 | AMERICAN AIRLINES GROUP Scheduled Passenger Air Transportation | BBelow average15 | 2 |
| 35 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average14 | 1 |
| 36 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average14 | 1 |
| 37 | PIEDMONT AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average14 | 1 |
| 38 | AMERICAN AIRLINES Scheduled Passenger Air Transportation | BBelow average12 | 1 |
| 39 | JETBLUE AIRWAYS CORPORATION Scheduled Passenger Air Transportation | BBelow average11 | 3 |
| 40 | UNITED CONTINENTAL HOLDINGS, INC Scheduled Passenger Air Transportation | BBelow average11 | 4 |
| 41 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | BBelow average11 | 1 |
| 42 | AIR NEW ZEALAND LTD Scheduled Passenger Air Transportation | BBelow average10 | 2 |
| 43 | AMERICAN AIRLINES GROUP INC., ET AL Scheduled Passenger Air Transportation | BBelow average10 | 3 |
| 44 | BRISTOW GROUP, LLC Scheduled Passenger Air Transportation | ALow risk9 | 1 |
| 45 | ENVOY AIRLINES INC. Scheduled Passenger Air Transportation | ALow risk9 | 0 |
| 46 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | ALow risk9 | 0 |
| 47 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | ALow risk9 | 0 |
| 48 | ENVOY AIR INC Scheduled Passenger Air Transportation | ALow risk9 | 0 |
| 49 | SOUTHWEST AIRLINES CO. Scheduled Passenger Air Transportation | ALow risk9 | 0 |
| 50 | AMERICAN AIRLINES, INC. Scheduled Passenger Air Transportation | ALow risk9 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.