Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | AVI FOODSYSTEMS Vending Machine Operators | CAverage34 | 7 |
| 2 | COMPASS GROUP USA, INC. Vending Machine Operators | CAverage31 | 4 |
| 3 | T.W. VENDING INC. Vending Machine Operators | CAverage31 | 3 |
| 4 | BUFFALO STRIVE VENDING INC. Vending Machine Operators | CAverage30 | 3 |
| 5 | COMPASS GROUP USA, INC. Vending Machine Operators | BBelow average27 | 3 |
| 6 | WA317970130 - BRINTON BUSINESS VENTURES INC Vending Machine Operators | BBelow average26 | 7 |
| 7 | COMPASS GROUP USA, INC. Vending Machine Operators | BBelow average25 | 4 |
| 8 | COMPASS GROUP USA, INC Vending Machine Operators | BBelow average24 | 3 |
| 9 | 317739506 - BRINTON BUSINESS VENTURES INC Vending Machine Operators | BBelow average23 | 1 |
| 10 | SERVOMATION REFRESHMENTS INC. Vending Machine Operators | BBelow average23 | 1 |
| 11 | 317735272 - ROYAL VENDING LLC Vending Machine Operators | BBelow average22 | 1 |
| 12 | B VENDING, INC. Vending Machine Operators | BBelow average21 | 2 |
| 13 | PREMIER VENDING SERVICES Vending Machine Operators | BBelow average21 | 1 |
| 14 | COMPASS GROUP USA Vending Machine Operators | BBelow average11 | 1 |
| 15 | FLORIDA FRESH VENDING AND MARKETS Vending Machine Operators | BBelow average11 | 1 |
| 16 | REFRESHING CALIFORNIA L.L.C. Vending Machine Operators | ALow risk9 | 4 |
| 17 | 317743890 - CLIFFORD & MARTIN INC Vending Machine Operators | ALow risk8 | 2 |
| 18 | 153410 - AVI FOOD SYSTEMS INC. Vending Machine Operators | ALow risk0 | 1 |
| 19 | COMPASS GROUP USA, INC. Vending Machine Operators | ALow risk0 | 0 |
| 20 | AUTOMATED REFRESHMENT SERVICES, INC Vending Machine Operators | ALow risk0 | 0 |
| 21 | 77511 - AVI FOODSYSTEMS INC Vending Machine Operators | ALow risk0 | 0 |
| 22 | WA317991996 - SWIRE PACIFIC HOLDINGS INC Vending Machine Operators | ALow risk0 | 0 |
| 23 | 317737242 - BRINTON BUSINESS VENTURES INC Vending Machine Operators | ALow risk0 | 1 |
| 24 | COMPASS GROUP USA INC. Vending Machine Operators | ALow risk0 | 0 |
| 25 | 317743811 - COMPASS GROUP USA INC Vending Machine Operators | ALow risk0 | 1 |
| 26 | 317742239 - GOLDER GROUP INC Vending Machine Operators | ALow risk0 | 0 |
| 27 | VENDORS EXCHANGE INTERNATIONAL, LLC Vending Machine Operators | ALow risk0 | 0 |
| 28 | 317734130 - ROYAL VENDING LLC Vending Machine Operators | ALow risk0 | 1 |
| 29 | WA317990135 - COMPASS GROUP USA INC Vending Machine Operators | ALow risk0 | 0 |
| 30 | BAYSHORE BEVERAGES, INC. Vending Machine Operators | ALow risk0 | 0 |
| 31 | CANTEEN VENDING Vending Machine Operators | ALow risk0 | 0 |
| 32 | WA317980759 - BRINTON BUSINESS VENTURES INC Vending Machine Operators | ALow risk0 | 0 |
| 33 | WA317989905 - COMPASS GROUP USA INC Vending Machine Operators | ALow risk0 | 0 |
| 34 | WA317969954 - TASSI VENDING LLC Vending Machine Operators | ALow risk0 | 3 |
| 35 | AVI FOOD SYSTEMS, INC. Vending Machine Operators | ALow risk0 | 0 |
| 36 | 110049 - C - S VENDING CO INC Vending Machine Operators | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.