Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317976307 - GIBSON ENTERPRISES INC Jewellery Stores | CAverage36 | 2 |
| 2 | CLAIRE'S - MCLEAN Jewellery Stores | CAverage33 | 5 |
| 3 | THE GEMSTUDIO INC. Jewellery Stores | CAverage31 | 9 |
| 4 | WA317972508 - GIBSON ENTERPRISES INC Jewellery Stores | CAverage30 | 5 |
| 5 | MARKS JEWELERS Jewellery Stores | CAverage30 | 4 |
| 6 | SHERWOOD MANAGEMENT, CO., INC. Jewellery Stores | BBelow average29 | 4 |
| 7 | CPX2024XVM508X0040 - TRULY BLESSED JEWELS Jewellery Stores | BBelow average28 | 3 |
| 8 | LITTLE SWITZERLAND Jewellery Stores | BBelow average28 | 2 |
| 9 | STERLING INC. Jewellery Stores | BBelow average27 | 2 |
| 10 | DASWANI VI INC. Jewellery Stores | BBelow average22 | 1 |
| 11 | LOVISA AMERICA, LLC Jewellery Stores | BBelow average22 | 1 |
| 12 | SHOPPER'S HAVEN Jewellery Stores | BBelow average22 | 1 |
| 13 | SIGNET JEWELERS Jewellery Stores | BBelow average12 | 3 |
| 14 | BREITLING BOUTIQUE Jewellery Stores | BBelow average10 | 2 |
| 15 | LUPITA'S JEWELERS Jewellery Stores | ALow risk9 | 2 |
| 16 | 155849 - TRINITY ORNAMENTS LLC Jewellery Stores | ALow risk9 | 3 |
| 17 | GEMSTONE JEWELERS Jewellery Stores | ALow risk9 | 1 |
| 18 | DIAMONDS DIRECT USA INC. Jewellery Stores | ALow risk9 | 0 |
| 19 | CARDOW, INC. Jewellery Stores | ALow risk8 | 1 |
| 20 | JC JEWELERS Jewellery Stores | ALow risk8 | 2 |
| 21 | PANDORA VENTURES CALIFORNIA, LLC Jewellery Stores | ALow risk8 | 2 |
| 22 | BANTER BY PIERCING PAGODA Jewellery Stores | ALow risk0 | 0 |
| 23 | KOLOHE GURL JEWERLY Jewellery Stores | ALow risk0 | 0 |
| 24 | THE GEM COLLECTION Jewellery Stores | ALow risk0 | 0 |
| 25 | SIGNET JEWELERS LTD. Jewellery Stores | ALow risk0 | 0 |
| 26 | 151405 - OLD TOWN CLOCK SHOP - REPAIR, INC. Jewellery Stores | ALow risk0 | 3 |
| 27 | 160309 - SCHIFFMAN`S, INC. Jewellery Stores | ALow risk0 | 7 |
| 28 | G. AUSTIN YOUNG COMPANY Jewellery Stores | ALow risk0 | 0 |
| 29 | RIVKA INTERNATIONAL DESIGN Jewellery Stores | ALow risk0 | 0 |
| 30 | JAI SHREE KRISHNA INC. Jewellery Stores | ALow risk0 | 0 |
| 31 | PLAZA INTERNACIONAL PUERTO RICO LLC Jewellery Stores | ALow risk0 | 0 |
| 32 | PHILIP RICKARD LLC Jewellery Stores | ALow risk0 | 1 |
| 33 | JOEL BAGNAL GOLDSMITH Jewellery Stores | ALow risk0 | 0 |
| 34 | KAY JEWELERS Jewellery Stores | ALow risk0 | 0 |
| 35 | JARED Jewellery Stores | ALow risk0 | 0 |
| 36 | A. YOUNG CASTING CO. Jewellery Stores | ALow risk0 | 0 |
| 37 | NORTH EAST FLORIDA METALS EXCHANGE Jewellery Stores | ALow risk0 | 0 |
| 38 | ALLEN'S JEWELERS Jewellery Stores | ALow risk0 | 0 |
| 39 | INNOVATING ENERGY SOLUTION LLC Jewellery Stores | ALow risk0 | 0 |
| 40 | WA317981435 - PALACE JEWELRY & LOAN CO INC Jewellery Stores | ALow risk0 | 3 |
| 41 | KIM TIN JEWELRY Jewellery Stores | ALow risk0 | 0 |
| 42 | DIAMONDS INTERNATIONAL Jewellery Stores | ALow risk0 | 1 |
| 43 | STERLING JEWELERS, INC. Jewellery Stores | ALow risk0 | 0 |
| 44 | BALLERINA JEWELERS INC. Jewellery Stores | ALow risk0 | 0 |
| 45 | 67504 - STERLING INC Jewellery Stores | ALow risk0 | 0 |
| 46 | MAX'S JEWELERS & LOAN CO INC. Jewellery Stores | ALow risk0 | 0 |
| 47 | 317733568 - STERLING JEWELERS INC Jewellery Stores | ALow risk0 | 3 |
| 48 | STERLING INC Jewellery Stores | ALow risk0 | 0 |
| 49 | NATURE METAL WORKS LLC Jewellery Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.