Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317976307 - GIBSON ENTERPRISES INC Jewellery Stores | CAverage36 | 2 |
| 2 | CLAIRE'S - MCLEAN Jewellery Stores | CAverage33 | 5 |
| 3 | THE GEMSTUDIO INC. Jewellery Stores | CAverage31 | 9 |
| 4 | MARKS JEWELERS Jewellery Stores | CAverage30 | 4 |
| 5 | WA317972508 - GIBSON ENTERPRISES INC Jewellery Stores | CAverage30 | 5 |
| 6 | SHERWOOD MANAGEMENT, CO., INC. Jewellery Stores | BBelow average29 | 4 |
| 7 | CPX2024XVM508X0040 - TRULY BLESSED JEWELS Jewellery Stores | BBelow average28 | 3 |
| 8 | LITTLE SWITZERLAND Jewellery Stores | BBelow average28 | 2 |
| 9 | STERLING INC. Jewellery Stores | BBelow average27 | 2 |
| 10 | LOVISA AMERICA, LLC Jewellery Stores | BBelow average22 | 1 |
| 11 | SHOPPER'S HAVEN Jewellery Stores | BBelow average22 | 1 |
| 12 | DASWANI VI INC. Jewellery Stores | BBelow average22 | 1 |
| 13 | SIGNET JEWELERS Jewellery Stores | BBelow average12 | 3 |
| 14 | BREITLING BOUTIQUE Jewellery Stores | BBelow average10 | 2 |
| 15 | GEMSTONE JEWELERS Jewellery Stores | ALow risk9 | 1 |
| 16 | 155849 - TRINITY ORNAMENTS LLC Jewellery Stores | ALow risk9 | 3 |
| 17 | DIAMONDS DIRECT USA INC. Jewellery Stores | ALow risk9 | 0 |
| 18 | LUPITA'S JEWELERS Jewellery Stores | ALow risk9 | 2 |
| 19 | PANDORA VENTURES CALIFORNIA, LLC Jewellery Stores | ALow risk8 | 2 |
| 20 | JC JEWELERS Jewellery Stores | ALow risk8 | 2 |
| 21 | CARDOW, INC. Jewellery Stores | ALow risk8 | 1 |
| 22 | INNOVATING ENERGY SOLUTION LLC Jewellery Stores | ALow risk0 | 0 |
| 23 | JARED Jewellery Stores | ALow risk0 | 0 |
| 24 | WA317981435 - PALACE JEWELRY & LOAN CO INC Jewellery Stores | ALow risk0 | 3 |
| 25 | NATURE METAL WORKS LLC Jewellery Stores | ALow risk0 | 0 |
| 26 | SIGNET JEWELERS LTD. Jewellery Stores | ALow risk0 | 0 |
| 27 | STERLING INC Jewellery Stores | ALow risk0 | 0 |
| 28 | PLAZA INTERNACIONAL PUERTO RICO LLC Jewellery Stores | ALow risk0 | 0 |
| 29 | STERLING JEWELERS, INC. Jewellery Stores | ALow risk0 | 0 |
| 30 | RIVKA INTERNATIONAL DESIGN Jewellery Stores | ALow risk0 | 0 |
| 31 | ALLEN'S JEWELERS Jewellery Stores | ALow risk0 | 0 |
| 32 | BANTER BY PIERCING PAGODA Jewellery Stores | ALow risk0 | 0 |
| 33 | A. YOUNG CASTING CO. Jewellery Stores | ALow risk0 | 0 |
| 34 | 317733568 - STERLING JEWELERS INC Jewellery Stores | ALow risk0 | 3 |
| 35 | THE GEM COLLECTION Jewellery Stores | ALow risk0 | 0 |
| 36 | BALLERINA JEWELERS INC. Jewellery Stores | ALow risk0 | 0 |
| 37 | 67504 - STERLING INC Jewellery Stores | ALow risk0 | 0 |
| 38 | JOEL BAGNAL GOLDSMITH Jewellery Stores | ALow risk0 | 0 |
| 39 | KAY JEWELERS Jewellery Stores | ALow risk0 | 0 |
| 40 | G. AUSTIN YOUNG COMPANY Jewellery Stores | ALow risk0 | 0 |
| 41 | KOLOHE GURL JEWERLY Jewellery Stores | ALow risk0 | 0 |
| 42 | NORTH EAST FLORIDA METALS EXCHANGE Jewellery Stores | ALow risk0 | 0 |
| 43 | 160309 - SCHIFFMAN`S, INC. Jewellery Stores | ALow risk0 | 7 |
| 44 | JAI SHREE KRISHNA INC. Jewellery Stores | ALow risk0 | 0 |
| 45 | KIM TIN JEWELRY Jewellery Stores | ALow risk0 | 0 |
| 46 | PHILIP RICKARD LLC Jewellery Stores | ALow risk0 | 1 |
| 47 | DIAMONDS INTERNATIONAL Jewellery Stores | ALow risk0 | 1 |
| 48 | MAX'S JEWELERS & LOAN CO INC. Jewellery Stores | ALow risk0 | 0 |
| 49 | 151405 - OLD TOWN CLOCK SHOP - REPAIR, INC. Jewellery Stores | ALow risk0 | 3 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.