Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | LACTALIS HERITAGE DAIRY INC. All Other Specialty Food Stores | DElevated60 | 5 |
| 2 | DEFENSE COMMISSARY AGENCY All Other Specialty Food Stores | DElevated45 | 2 |
| 3 | W.H. BRAUM, INC. All Other Specialty Food Stores | CAverage43 | 11 |
| 4 | DOLLAR GENERAL CORP All Other Specialty Food Stores | CAverage34 | 3 |
| 5 | WA317982117 - STARBUCKS CORP All Other Specialty Food Stores | CAverage33 | 5 |
| 6 | DI AMALFI PR LLC All Other Specialty Food Stores | CAverage32 | 14 |
| 7 | KRINOS FOODS LLC All Other Specialty Food Stores | CAverage32 | 2 |
| 8 | HECTOR R. RIVERA SANTIAGO All Other Specialty Food Stores | CAverage31 | 6 |
| 9 | PECAN DELUXE CANDY COMPANY All Other Specialty Food Stores | CAverage31 | 3 |
| 10 | WGMP, INC. All Other Specialty Food Stores | CAverage30 | 4 |
| 11 | HALPERNS? STEAK AND SEAFOOD COMPANY LLC All Other Specialty Food Stores | CAverage30 | 3 |
| 12 | WA317980785 - KIM NHUNG MARKETPLACE INC All Other Specialty Food Stores | CAverage30 | 6 |
| 13 | GOSSNER FOODS All Other Specialty Food Stores | CAverage30 | 3 |
| 14 | ZOOK MOLASSES COMPANY All Other Specialty Food Stores | BBelow average29 | 2 |
| 15 | KIMNORI U.S.A., INC. All Other Specialty Food Stores | BBelow average29 | 5 |
| 16 | WA317978152 - ASIAN FOOD CENTER LLC All Other Specialty Food Stores | BBelow average28 | 8 |
| 17 | 317737441 - MURPHY K2 LLC All Other Specialty Food Stores | BBelow average28 | 6 |
| 18 | WA317975159 - REVIVAL TEA HOLDINGS LLC All Other Specialty Food Stores | BBelow average27 | 3 |
| 19 | HALPERNS' STEAK AND SEAFOOD COMPANY LLC All Other Specialty Food Stores | BBelow average27 | 2 |
| 20 | HACK'S FOOD SAFETY SPECIALIST All Other Specialty Food Stores | BBelow average26 | 3 |
| 21 | VICTORY FOODSERVICE DISTRIBUTORS CORP. All Other Specialty Food Stores | BBelow average25 | 1 |
| 22 | CALIFORNIA ASEPTIC BEVERAGES LLC All Other Specialty Food Stores | BBelow average24 | 3 |
| 23 | ULULANI HAWAIIAN SHAVE ICE, LLC All Other Specialty Food Stores | BBelow average23 | 1 |
| 24 | 76543 - PALMETTO GOURMET FOODS INC All Other Specialty Food Stores | BBelow average22 | 2 |
| 25 | WALD FAMILY FOODS LLC All Other Specialty Food Stores | BBelow average22 | 2 |
| 26 | SPARTANNASH COMPANY All Other Specialty Food Stores | BBelow average22 | 2 |
| 27 | HONEYVILLE INC. All Other Specialty Food Stores | BBelow average21 | 1 |
| 28 | MACEY'S INC. All Other Specialty Food Stores | BBelow average21 | 3 |
| 29 | TIGER TOWN DISCOUNT BEVERAGE & REDEMPTION All Other Specialty Food Stores | BBelow average17 | 3 |
| 30 | SAPUTO CHEESE USA INC. All Other Specialty Food Stores | BBelow average17 | 1 |
| 31 | MCLANE EXPRESS, INC. All Other Specialty Food Stores | BBelow average14 | 2 |
| 32 | COLONNA BROTHERS, INC. All Other Specialty Food Stores | BBelow average14 | 1 |
| 33 | MEIJER, INC. All Other Specialty Food Stores | BBelow average13 | 1 |
| 34 | KB SPECIALTY FOODS All Other Specialty Food Stores | BBelow average11 | 1 |
| 35 | JUICE SHOP LLC All Other Specialty Food Stores | BBelow average10 | 7 |
| 36 | SEIKI MANAGEMENT, LLC All Other Specialty Food Stores | ALow risk9 | 2 |
| 37 | HP HOOD All Other Specialty Food Stores | ALow risk9 | 0 |
| 38 | ASSOCIATED MILK PRODUCERS, INC. All Other Specialty Food Stores | ALow risk9 | 1 |
| 39 | DOMINO'S PIZZA STORE #8349 All Other Specialty Food Stores | ALow risk8 | 1 |
| 40 | STARBUCKS CORPORATION All Other Specialty Food Stores | ALow risk8 | 1 |
| 41 | ARCOS DORADOS PUERTO RICO LLC All Other Specialty Food Stores | ALow risk8 | 1 |
| 42 | UPSIDE FOODS, INC. All Other Specialty Food Stores | ALow risk8 | 1 |
| 43 | WA317990417 - CATA Y ARGI INC All Other Specialty Food Stores | ALow risk0 | 0 |
| 44 | DS SERVICES OF AMERICA, INC. All Other Specialty Food Stores | ALow risk0 | 0 |
| 45 | WA317986651 - T&B INC All Other Specialty Food Stores | ALow risk0 | 0 |
| 46 | 76038 - EARTH FARE INC All Other Specialty Food Stores | ALow risk0 | 0 |
| 47 | LASSENS NATURAL FOODS & VITAMINS, LLC All Other Specialty Food Stores | ALow risk0 | 2 |
| 48 | BOHEMIAN RASPBERRY All Other Specialty Food Stores | ALow risk0 | 0 |
| 49 | ALBERTSONS #4289 All Other Specialty Food Stores | ALow risk0 | 0 |
| 50 | 317734671 - LAS TARASCAS MEXICAN STORE LLC All Other Specialty Food Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.