Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | LACTALIS HERITAGE DAIRY INC. All Other Specialty Food Stores | DElevated60 | 5 |
| 2 | DEFENSE COMMISSARY AGENCY All Other Specialty Food Stores | DElevated45 | 2 |
| 3 | W.H. BRAUM, INC. All Other Specialty Food Stores | CAverage43 | 11 |
| 4 | DOLLAR GENERAL CORP All Other Specialty Food Stores | CAverage34 | 3 |
| 5 | WA317982117 - STARBUCKS CORP All Other Specialty Food Stores | CAverage33 | 5 |
| 6 | KRINOS FOODS LLC All Other Specialty Food Stores | CAverage32 | 2 |
| 7 | DI AMALFI PR LLC All Other Specialty Food Stores | CAverage32 | 14 |
| 8 | PECAN DELUXE CANDY COMPANY All Other Specialty Food Stores | CAverage31 | 3 |
| 9 | HECTOR R. RIVERA SANTIAGO All Other Specialty Food Stores | CAverage31 | 6 |
| 10 | GOSSNER FOODS All Other Specialty Food Stores | CAverage30 | 3 |
| 11 | WGMP, INC. All Other Specialty Food Stores | CAverage30 | 4 |
| 12 | WA317980785 - KIM NHUNG MARKETPLACE INC All Other Specialty Food Stores | CAverage30 | 6 |
| 13 | HALPERNS? STEAK AND SEAFOOD COMPANY LLC All Other Specialty Food Stores | CAverage30 | 3 |
| 14 | ZOOK MOLASSES COMPANY All Other Specialty Food Stores | BBelow average29 | 2 |
| 15 | KIMNORI U.S.A., INC. All Other Specialty Food Stores | BBelow average29 | 5 |
| 16 | WA317978152 - ASIAN FOOD CENTER LLC All Other Specialty Food Stores | BBelow average28 | 8 |
| 17 | 317737441 - MURPHY K2 LLC All Other Specialty Food Stores | BBelow average28 | 6 |
| 18 | HALPERNS' STEAK AND SEAFOOD COMPANY LLC All Other Specialty Food Stores | BBelow average27 | 2 |
| 19 | WA317975159 - REVIVAL TEA HOLDINGS LLC All Other Specialty Food Stores | BBelow average27 | 3 |
| 20 | HACK'S FOOD SAFETY SPECIALIST All Other Specialty Food Stores | BBelow average26 | 3 |
| 21 | VICTORY FOODSERVICE DISTRIBUTORS CORP. All Other Specialty Food Stores | BBelow average25 | 1 |
| 22 | CALIFORNIA ASEPTIC BEVERAGES LLC All Other Specialty Food Stores | BBelow average24 | 3 |
| 23 | ULULANI HAWAIIAN SHAVE ICE, LLC All Other Specialty Food Stores | BBelow average23 | 1 |
| 24 | SPARTANNASH COMPANY All Other Specialty Food Stores | BBelow average22 | 2 |
| 25 | WALD FAMILY FOODS LLC All Other Specialty Food Stores | BBelow average22 | 2 |
| 26 | 76543 - PALMETTO GOURMET FOODS INC All Other Specialty Food Stores | BBelow average22 | 2 |
| 27 | HONEYVILLE INC. All Other Specialty Food Stores | BBelow average21 | 1 |
| 28 | MACEY'S INC. All Other Specialty Food Stores | BBelow average21 | 3 |
| 29 | SAPUTO CHEESE USA INC. All Other Specialty Food Stores | BBelow average17 | 1 |
| 30 | TIGER TOWN DISCOUNT BEVERAGE & REDEMPTION All Other Specialty Food Stores | BBelow average17 | 3 |
| 31 | COLONNA BROTHERS, INC. All Other Specialty Food Stores | BBelow average14 | 1 |
| 32 | MCLANE EXPRESS, INC. All Other Specialty Food Stores | BBelow average14 | 2 |
| 33 | MEIJER, INC. All Other Specialty Food Stores | BBelow average13 | 1 |
| 34 | KB SPECIALTY FOODS All Other Specialty Food Stores | BBelow average11 | 1 |
| 35 | JUICE SHOP LLC All Other Specialty Food Stores | BBelow average10 | 7 |
| 36 | ASSOCIATED MILK PRODUCERS, INC. All Other Specialty Food Stores | ALow risk9 | 1 |
| 37 | HP HOOD All Other Specialty Food Stores | ALow risk9 | 0 |
| 38 | SEIKI MANAGEMENT, LLC All Other Specialty Food Stores | ALow risk9 | 2 |
| 39 | STARBUCKS CORPORATION All Other Specialty Food Stores | ALow risk8 | 1 |
| 40 | ARCOS DORADOS PUERTO RICO LLC All Other Specialty Food Stores | ALow risk8 | 1 |
| 41 | DOMINO'S PIZZA STORE #8349 All Other Specialty Food Stores | ALow risk8 | 1 |
| 42 | UPSIDE FOODS, INC. All Other Specialty Food Stores | ALow risk8 | 1 |
| 43 | CZH DAYTONA I, LLC All Other Specialty Food Stores | ALow risk0 | 0 |
| 44 | IVC CORPORATION All Other Specialty Food Stores | ALow risk0 | 0 |
| 45 | WA317976458 - STARBUCKS CORP All Other Specialty Food Stores | ALow risk0 | 3 |
| 46 | DEFENSE COMMISSARY AGENCY NORFOLK All Other Specialty Food Stores | ALow risk0 | 0 |
| 47 | WA317991272 - DOUTY NANCY I All Other Specialty Food Stores | ALow risk0 | 0 |
| 48 | RELISH LABS LLC All Other Specialty Food Stores | ALow risk0 | 0 |
| 49 | LASSENS NATURAL FOODS & VITAMINS, LLC All Other Specialty Food Stores | ALow risk0 | 2 |
| 50 | 76098 - MONDELEZ INTERNATIONAL All Other Specialty Food Stores | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.