Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | FOSTER POULTRY FARMS, LLC Poultry and Poultry Product Merchant Wholesalers | CAverage39 | 8 |
| 2 | UNITED POULTRY FOOD PAPER, LLC Poultry and Poultry Product Merchant Wholesalers | CAverage38 | 8 |
| 3 | HILLANDALE FARMS Poultry and Poultry Product Merchant Wholesalers | CAverage35 | 7 |
| 4 | FSE PROCESSING, LLC Poultry and Poultry Product Merchant Wholesalers | CAverage32 | 4 |
| 5 | WA317978000 - NATIONAL FOOD NW LLC Poultry and Poultry Product Merchant Wholesalers | BBelow average28 | 3 |
| 6 | WEAVER BROTHERS INC. Poultry and Poultry Product Merchant Wholesalers | BBelow average28 | 3 |
| 7 | BUTTERBALL, LLC Poultry and Poultry Product Merchant Wholesalers | BBelow average26 | 1 |
| 8 | FOSTER POULTRY FARMS Poultry and Poultry Product Merchant Wholesalers | BBelow average25 | 6 |
| 9 | MID-STATES SPECIALTY EGGS OF MIDDLEBURY, LLC Poultry and Poultry Product Merchant Wholesalers | BBelow average23 | 1 |
| 10 | HUDSON EGG FARMS LLC Poultry and Poultry Product Merchant Wholesalers | BBelow average22 | 1 |
| 11 | WA317978932 - PLYMOUTH POULTRY CO INC Poultry and Poultry Product Merchant Wholesalers | BBelow average22 | 2 |
| 12 | TYSON POULTRY, INC. Poultry and Poultry Product Merchant Wholesalers | BBelow average21 | 2 |
| 13 | GERBER POULTRY, INC. Poultry and Poultry Product Merchant Wholesalers | BBelow average14 | 1 |
| 14 | PRO EGG, INC. Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 3 |
| 15 | 317729821 - THREEMILE CANYON FARMS LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 16 | 155281 - BUTTERBALL LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 17 | PETERSONS' UPLAND FARM LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 18 | COOKS VENTURE POULTRY JAY INC. Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 19 | WA317984281 - PLYMOUTH POULTRY CO INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 2 |
| 20 | 104759 - PARK PLACE PACKAGING LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 21 | WA317991307 - PLYMOUTH POULTRY CO INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 22 | DEMLER ENTERPRISES, LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 23 | 68063 - TYSON CHICKEN INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 24 | NATIONAL FOOD NW LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 25 | SHEPHERD'S PROCESSED EGGS INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 1 |
| 26 | PRESTIGE FARMS, INC. Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 2 |
| 27 | MAYFLOWER POULTRY CO Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 28 | WA317969783 - PLYMOUTH POULTRY CO INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 2 |
| 29 | WA317974926 - PLYMOUTH POULTRY CO INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 30 | CACKLE FRESH EGG FARMS INC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 31 | KOCH FOODS LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 32 | DAYBREAK FOODS - HOLLAND Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 33 | MORNING FRESH FARMS LLC Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
| 34 | TYSON FOODS, INC. Poultry and Poultry Product Merchant Wholesalers | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.