Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | ARRAY TECHNOLOGIES Aluminum Sheet, Plate, and Foil Manufacturing | CAverage39 | 9 |
| 2 | ALUMANATE LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage38 | 8 |
| 3 | AHRESTY WILMINGTON CORPORATION Aluminum Sheet, Plate, and Foil Manufacturing | CAverage38 | 3 |
| 4 | PENN ALUMINUM INTERNATIONAL LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage38 | 3 |
| 5 | WARRICK NEWCO LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage37 | 4 |
| 6 | HANDI-FOIL CORP. DBA HANDI-FOIL OF AMERICA Aluminum Sheet, Plate, and Foil Manufacturing | CAverage34 | 1 |
| 7 | JOHN R WALD COMPANY, INC. Aluminum Sheet, Plate, and Foil Manufacturing | CAverage34 | 5 |
| 8 | WA317984475 - KAISER ALUMINUM WASHINGTON LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage34 | 7 |
| 9 | SKANA ALUMINUM COMPANY Aluminum Sheet, Plate, and Foil Manufacturing | CAverage33 | 4 |
| 10 | NOVELIS CORPORATION Aluminum Sheet, Plate, and Foil Manufacturing | CAverage33 | 2 |
| 11 | ARCONIC US LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage32 | 5 |
| 12 | CONSTELLIUM MUSCLE SHOALS LLC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage32 | 1 |
| 13 | USA FOILS, INC. Aluminum Sheet, Plate, and Foil Manufacturing | CAverage32 | 9 |
| 14 | 68330 - COMMONWEALTH ROLLED PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage32 | 3 |
| 15 | MISSOURI METAL CRAFT Aluminum Sheet, Plate, and Foil Manufacturing | CAverage31 | 4 |
| 16 | LEED-HIMMEL INDUSTRIES, INC. Aluminum Sheet, Plate, and Foil Manufacturing | CAverage30 | 6 |
| 17 | 75726 - BALLEWS ALUMINUM PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | CAverage30 | 7 |
| 18 | ROBERT & SONS ALUMINUM, LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 5 |
| 19 | WA317985020 - KAISER ALUMINUM WASHINGTON LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 2 |
| 20 | ROBINSON'S ALUMINUM CONSTRUCTION INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 3 |
| 21 | MISSOURI METALCRAFT Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 3 |
| 22 | WARRICK NEWCO, LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 2 |
| 23 | US ALUMINUM INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average29 | 3 |
| 24 | 67608 - PRECISION STRIP INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average28 | 2 |
| 25 | 151985 - GRANGES AMERICAS INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average27 | 1 |
| 26 | LIGHT METALS CORP Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average27 | 3 |
| 27 | PENNY PLATE, LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average27 | 1 |
| 28 | PACTIV LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average26 | 1 |
| 29 | GENERAL DIE CASTERS, INC. Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average26 | 1 |
| 30 | NASH METALS, INC. Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average26 | 1 |
| 31 | ENGLERT INC. Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average26 | 1 |
| 32 | 75912 - BALLEWS ALUMINUM PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average25 | 2 |
| 33 | WA317990033 - KAISER ALUMINUM WASHINGTON LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average25 | 1 |
| 34 | ALUMINUM BLANKING CO INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average25 | 4 |
| 35 | 68994 - COMMONWEALTH ROLLED PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average25 | 1 |
| 36 | WA317986422 - KAISER ALUMINUM WASHINGTON LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average24 | 1 |
| 37 | ARCONIC DAVENPORT WORKS Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average23 | 2 |
| 38 | ALUMINUM METALS COMPANY Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average23 | 1 |
| 39 | KAISER ALUMINUM WARRICK Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average23 | 5 |
| 40 | 65190 - REYNOLDS CONSUMER PRODUCTS LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average23 | 1 |
| 41 | ARCONIC US LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average23 | 1 |
| 42 | KAISER ALUMINUM WARRICK LLC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average20 | 7 |
| 43 | 66522 - COMMONWEALTH ROLLED PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | BBelow average10 | 2 |
| 44 | ARCONIC LANCASTER CORPORATION Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk9 | 0 |
| 45 | GOLDEN ALUMINUM, INC. Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk9 | 0 |
| 46 | MERRITT ALUMINUM PRODUCTS COMPANY Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk9 | 0 |
| 47 | REYNOLDS METALS SUBSIDIARY OF ALCOA PRIMARY METALS, LAKE CHARLES CARBON PLANT Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk0 | 0 |
| 48 | 155146 - GRANGES AMERICAS INC Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk0 | 0 |
| 49 | 65409 - REYNOLDS CONSUMER PRODUCTS LLC Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk0 | 0 |
| 50 | 64814 - COMMONWEALTH ROLLED PRODUCTS INC Aluminum Sheet, Plate, and Foil Manufacturing | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.