Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | OWENS-BROCKWAY GLASS CONTAINER, INC. Glass Container Manufacturing | FHigh risk67 | 17 |
| 2 | GERRESHEIMER GLASS INC. Glass Container Manufacturing | DElevated63 | 7 |
| 3 | O-I GLASS, INC. Glass Container Manufacturing | DElevated58 | 5 |
| 4 | ANCHOR GLASS CONTAINER CORPORATION Glass Container Manufacturing | CAverage39 | 12 |
| 5 | OWENS BROCKWAY GLASS COMPANY INC. Glass Container Manufacturing | CAverage35 | 4 |
| 6 | OWENS BROCKWAY GLASS CONTAINER INC. Glass Container Manufacturing | CAverage34 | 2 |
| 7 | ARDAGH GLASS, INC. Glass Container Manufacturing | CAverage30 | 2 |
| 8 | OWENS-ILLINOIS GENERAL INC. Glass Container Manufacturing | CAverage30 | 4 |
| 9 | WESGLASS INC. Glass Container Manufacturing | BBelow average27 | 11 |
| 10 | 107968 - ANCHOR GLASS CONTAINER CORPORATION Glass Container Manufacturing | BBelow average27 | 2 |
| 11 | GALLO GLASS COMPANY Glass Container Manufacturing | BBelow average25 | 1 |
| 12 | ANCHOR HOCKING COMPANY Glass Container Manufacturing | BBelow average25 | 1 |
| 13 | ACAPELLA CRAFTSMEN INC Glass Container Manufacturing | BBelow average25 | 6 |
| 14 | RING CONTAINER TECHNOLOGIES, LLC Glass Container Manufacturing | BBelow average24 | 2 |
| 15 | WA317974921 - ARDAGH GLASS INC Glass Container Manufacturing | BBelow average23 | 1 |
| 16 | WA317980992 - OWENS ILLINOIS INC Glass Container Manufacturing | BBelow average22 | 3 |
| 17 | OWENS BROCKWAY GLASS CONTAINER INC. Glass Container Manufacturing | BBelow average22 | 3 |
| 18 | THE ARDAGH GROUP Glass Container Manufacturing | BBelow average21 | 2 |
| 19 | WA317973183 - ARDAGH GLASS INC Glass Container Manufacturing | BBelow average21 | 1 |
| 20 | ARDAGH GLASS PACKAGING Glass Container Manufacturing | BBelow average18 | 1 |
| 21 | ENCORE GLASS, INC. Glass Container Manufacturing | BBelow average18 | 1 |
| 22 | ANCHOR GLASS CONTAINER CORPORATION Glass Container Manufacturing | BBelow average18 | 1 |
| 23 | OZARKS COCA-COLA/DR PEPPER BOTTLING COMPANY Glass Container Manufacturing | BBelow average14 | 2 |
| 24 | ARDAGH GLASS INC. Glass Container Manufacturing | BBelow average13 | 1 |
| 25 | OWENS-BROCKWAY GLASS CONTAINER INC. Glass Container Manufacturing | BBelow average13 | 2 |
| 26 | ANCHOR GLASS CONTAINER CORPORATION Glass Container Manufacturing | BBelow average12 | 1 |
| 27 | ARDAGH GLASS PACKAGING INC. Glass Container Manufacturing | BBelow average11 | 1 |
| 28 | 108126 - ANCHOR GLASS CONTAINER CORPORATION Glass Container Manufacturing | BBelow average10 | 1 |
| 29 | BULLSEYE GLASS RESOURCE CENTER LOS ANGELES Glass Container Manufacturing | ALow risk9 | 4 |
| 30 | ARDAGH GROUP Glass Container Manufacturing | ALow risk8 | 2 |
| 31 | WA317977996 - ARDAGH GLASS INC Glass Container Manufacturing | ALow risk0 | 1 |
| 32 | PACTIV CORPORATION Glass Container Manufacturing | ALow risk0 | 0 |
| 33 | VERESCENCE NORTH AMERICA, INC. Glass Container Manufacturing | ALow risk0 | 0 |
| 34 | NIPRO PHARMAPRODUCTS AMERICA Glass Container Manufacturing | ALow risk0 | 0 |
| 35 | DIVINE BOTTLES LLC Glass Container Manufacturing | ALow risk0 | 0 |
| 36 | VITRO ARCHITECTURAL GLASS Glass Container Manufacturing | ALow risk0 | 0 |
| 37 | 317740564 - OWENS-BROCKWAY GLASS CONTAINER INC Glass Container Manufacturing | ALow risk0 | 0 |
| 38 | NIPRO PHARMAPACKAGING AMERICAS Glass Container Manufacturing | ALow risk0 | 0 |
| 39 | ARDAGH INDUSTRIES Glass Container Manufacturing | ALow risk0 | 0 |
| 40 | ARDAGH GLASS PACKAGING Glass Container Manufacturing | ALow risk0 | 0 |
| 41 | OWENS ILLINOIS, INC. Glass Container Manufacturing | ALow risk0 | 0 |
| 42 | PHOENIX GLASS Glass Container Manufacturing | ALow risk0 | 0 |
| 43 | WA317969589 - ARDAGH GLASS INC Glass Container Manufacturing | ALow risk0 | 1 |
| 44 | 153278 - GERRESHEIMER GLASS INC. Glass Container Manufacturing | ALow risk0 | 0 |
| 45 | 317736080 - O-I GLASS INC Glass Container Manufacturing | ALow risk0 | 3 |
| 46 | O-I BROCKWAY GLASS, INC. Glass Container Manufacturing | ALow risk0 | 0 |
| 47 | ARKANSAS GLASS CONTAINER CORPORATION Glass Container Manufacturing | ALow risk0 | 1 |
| 48 | PRL GLASS SYSTEMS, INC. Glass Container Manufacturing | ALow risk0 | 0 |
| 49 | WA317981198 - OWENS ILLINOIS INC Glass Container Manufacturing | ALow risk0 | 0 |
| 50 | 153038 - GERRESHEIMER GLASS INC. Glass Container Manufacturing | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.