Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | WA317988174 - SUGIYO USA INC Seafood Product Preparation and Packaging | CAverage36 | 1 |
| 2 | WA317982964 - SUGIYO USA INC Seafood Product Preparation and Packaging | CAverage35 | 10 |
| 3 | 317739353 - PACIFIC SEAFOOD - CHARLESTON LLC Seafood Product Preparation and Packaging | CAverage31 | 3 |
| 4 | 153801 - SUNBURST TROUT FARM, LLC Seafood Product Preparation and Packaging | CAverage30 | 5 |
| 5 | WA317975765 - NORTHWEST FROZEN LLC Seafood Product Preparation and Packaging | BBelow average28 | 2 |
| 6 | 317738577 - CALIFORNIA SHELLFISH COMPANY INC Seafood Product Preparation and Packaging | BBelow average28 | 3 |
| 7 | WA317973513 - TRIDENT SEAFOODS CORPORATION Seafood Product Preparation and Packaging | BBelow average25 | 1 |
| 8 | WA317974383 - PACIFIC SHELLFISH QUILCENE LLC Seafood Product Preparation and Packaging | BBelow average24 | 1 |
| 9 | WA317973094 - NORTHWEST FROZEN LLC Seafood Product Preparation and Packaging | BBelow average24 | 2 |
| 10 | WA317968009 - SOUTH BEND PRODUCTS LLC Seafood Product Preparation and Packaging | BBelow average23 | 1 |
| 11 | WA317985230 - SOUTH BEND PRODUCTS LLC Seafood Product Preparation and Packaging | BBelow average23 | 4 |
| 12 | WA317987368 - Q SEA SPECIALTY SERVICES LLC Seafood Product Preparation and Packaging | BBelow average22 | 3 |
| 13 | WA317983359 - HOME PORT SEAFOODS INC Seafood Product Preparation and Packaging | BBelow average22 | 1 |
| 14 | WA317971359 - HOME PORT SEAFOODS INC Seafood Product Preparation and Packaging | BBelow average21 | 5 |
| 15 | 151777 - BAY CITY CRAB, INC. Seafood Product Preparation and Packaging | BBelow average10 | 2 |
| 16 | WA317983928 - NORTHWEST FROZEN LLC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 17 | CONSOLIDATED CATFISH PRODUCERS, LLC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 18 | WA317972939 - TRIDENT SEAFOODS CORPORATION Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 19 | WA317990716 - DEEP SEA FISHERIES INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 20 | WA317973923 - TRIDENT SEAFOODS CORPORATION Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 21 | WA317983405 - HOME PORT SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 1 |
| 22 | WA317983645 - TAYLOR UNITED INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 23 | WA317983929 - NORTHWEST FROZEN LLC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 24 | WA317977240 - Q SEA SPECIALTY SERVICES LLC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 25 | 317733794 - BORNSTEIN SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 1 |
| 26 | 317731819 - BORNSTEIN SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 27 | 317733751 - BORNSTEIN SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 1 |
| 28 | WA317969981 - OCEAN GOLD SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 29 | 317736824 - CALIFORNIA SHELLFISH COMPANY INC Seafood Product Preparation and Packaging | ALow risk0 | 1 |
| 30 | WA317979085 - BRADYS OYSTERS INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 31 | WA317973111 - TRIDENT SEAFOODS CORPORATION Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 32 | WA317991905 - TRIDENT SEAFOODS CORPORATION Seafood Product Preparation and Packaging | ALow risk0 | 0 |
| 33 | WA317984916 - SOUTH BEND PRODUCTS LLC Seafood Product Preparation and Packaging | ALow risk0 | 9 |
| 34 | WA317972012 - OCEAN GOLD SEAFOODS INC Seafood Product Preparation and Packaging | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.