Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | SUN VALLEY HAY INC. Hay Farming | CAverage31 | 4 |
| 2 | UNITED HAY PRESS, INC Hay Farming | CAverage30 | 6 |
| 3 | WA317980370 - KING HAY FARMS INC Hay Farming | BBelow average28 | 5 |
| 4 | BLADERUNNER FARMS, INC Hay Farming | BBelow average26 | 2 |
| 5 | WA317982198 - SAGE HILL NORTHWEST INC Hay Farming | BBelow average26 | 2 |
| 6 | GLI-CO FARMS, LP Hay Farming | BBelow average26 | 3 |
| 7 | WA317978583 - DIAMOND H FARMS LLC Hay Farming | BBelow average24 | 3 |
| 8 | HSG FARMS, INC. Hay Farming | BBelow average23 | 1 |
| 9 | WA317980798 - ANDERSON AGRI LLC Hay Farming | BBelow average23 | 1 |
| 10 | SCHAUPP FARMS Hay Farming | BBelow average22 | 9 |
| 11 | CPX2022XT3633X0022 - BUTTERFIELD DAIRY LLC Hay Farming | BBelow average21 | 1 |
| 12 | ALTURAS RANCHES Hay Farming | BBelow average17 | 1 |
| 13 | KYLE & KYLE RANCHES, INC Hay Farming | BBelow average13 | 9 |
| 14 | META HARVEST Hay Farming | BBelow average11 | 8 |
| 15 | J. EMANUELLI & SONS, INC. Hay Farming | BBelow average10 | 6 |
| 16 | 3B FARMS, INC. Hay Farming | BBelow average10 | 1 |
| 17 | WOODY BROTHERS INC Hay Farming | ALow risk9 | 3 |
| 18 | JOEY DECONINCK, AN INDIVIDUAL Hay Farming | ALow risk8 | 1 |
| 19 | 317736126 - LEON S EICHLER Hay Farming | ALow risk8 | 1 |
| 20 | WILLIAM D. CREIGHTON, AN INDIVIDUAL Hay Farming | ALow risk8 | 1 |
| 21 | 317736248 - LEON S EICHLER Hay Farming | ALow risk8 | 2 |
| 22 | BRUCE SMITH FARMS Hay Farming | ALow risk8 | 4 |
| 23 | OILAR'S AG SERVICES Hay Farming | ALow risk8 | 1 |
| 24 | 317733727 - BRIAN W SIMER Hay Farming | ALow risk0 | 1 |
| 25 | WA317974824 - STERETT BROS HAY LLC Hay Farming | ALow risk0 | 2 |
| 26 | WA317970504 - FREEMAN FARMS LLC Hay Farming | ALow risk0 | 4 |
| 27 | WA317974998 - HAYKINGDOM WASHINGTON INC Hay Farming | ALow risk0 | 0 |
| 28 | GRASSROOTS FARMING, LLC Hay Farming | ALow risk0 | 0 |
| 29 | TRISTATE HAY FARMS, INC. Hay Farming | ALow risk0 | 0 |
| 30 | WA317979748 - LAZY J FARM LLC Hay Farming | ALow risk0 | 0 |
| 31 | CPX2023XA7576X0023 - STOTZ DAIRY LLC DBA STOTZ FARM Hay Farming | ALow risk0 | 0 |
| 32 | PACA VERDE LLC Hay Farming | ALow risk0 | 0 |
| 33 | ROGERS SPRING HILL FARM Hay Farming | ALow risk0 | 0 |
| 34 | 317744829 - DINSDALE FARM & EQUIPMENT LLC Hay Farming | ALow risk0 | 0 |
| 35 | WA317988455 - FREEMAN FARMS LLC Hay Farming | ALow risk0 | 0 |
| 36 | 317741061 - DANIEL L GUBSER Hay Farming | ALow risk0 | 0 |
| 37 | MARIA TERESA AGRIPINA CASTILLO OCAMPO Hay Farming | ALow risk0 | 0 |
| 38 | T BROTHERS LABOR, INC Hay Farming | ALow risk0 | 0 |
| 39 | PFISTER & SON, INC. Hay Farming | ALow risk0 | 0 |
| 40 | JULIAN DION ASHURST Hay Farming | ALow risk0 | 0 |
| 41 | WA317992187 - KREPS RANCH LLC Hay Farming | ALow risk0 | 0 |
| 42 | WA317982384 - ANDERSON AGRI LLC Hay Farming | ALow risk0 | 0 |
| 43 | TRIO EQUIPMENT COMPANY Hay Farming | ALow risk0 | 0 |
| 44 | G&H HARVESTING, INC Hay Farming | ALow risk0 | 0 |
| 45 | GREENGO FARMS Hay Farming | ALow risk0 | 0 |
| 46 | WA317971532 - ROCKY SAGE LLC Hay Farming | ALow risk0 | 3 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.