Highest Risk Employers
Top 50 ranked by OSHA enforcement history
| # | Company | Risk | Violations |
|---|---|---|---|
| 1 | FERNANDO ARELLANO JIMENEZ Floriculture Production | DElevated56 | 7 |
| 2 | PINEAE GREENHOUSES, INC. Floriculture Production | CAverage40 | 7 |
| 3 | GREEN CIRCLE GROWERS, INC. Floriculture Production | CAverage36 | 3 |
| 4 | GROWER DIRECT FARMS, INC. Floriculture Production | CAverage35 | 3 |
| 5 | EARLY MORNING LLC Floriculture Production | CAverage35 | 5 |
| 6 | COLOR INK CORPORATION Floriculture Production | CAverage33 | 5 |
| 7 | AUGUST CORSO SONS, INC. Floriculture Production | CAverage33 | 5 |
| 8 | 151892 - METROLINA GREENHOUSES, INC. Floriculture Production | CAverage30 | 3 |
| 9 | MC CRORY'S BROMELIAD NURSERY Floriculture Production | BBelow average29 | 3 |
| 10 | WA317973670 - BOTANICAZ LLC Floriculture Production | BBelow average29 | 4 |
| 11 | WA317987699 - DEGOEDE BROTHERS LLC Floriculture Production | BBelow average28 | 10 |
| 12 | TAISUCO AMERICA CORPORATION Floriculture Production | BBelow average27 | 3 |
| 13 | THE SUN VALLEY GROUP, INC. Floriculture Production | BBelow average26 | 3 |
| 14 | WA317967768 - WATSONS GREENHOUSES LLC Floriculture Production | BBelow average26 | 13 |
| 15 | BATTLEFIELD FARMS, INC. Floriculture Production | BBelow average26 | 1 |
| 16 | MEYER NURSERIES & FLORAL FARMS INC Floriculture Production | BBelow average26 | 7 |
| 17 | NATURAL BEAUTY GROWERS, LLC Floriculture Production | BBelow average25 | 1 |
| 18 | 317739645 - TM KHAN FARMS LLC Floriculture Production | BBelow average24 | 6 |
| 19 | ALTMAN SPECIALTY PLANTS, LLC Floriculture Production | BBelow average24 | 2 |
| 20 | PAJAROSA FLORAL Floriculture Production | BBelow average23 | 9 |
| 21 | 317735156 - SODF LLC Floriculture Production | BBelow average23 | 6 |
| 22 | URBAN HILLS LLC Floriculture Production | BBelow average23 | 1 |
| 23 | ORLANDO GREENHOUSE SALES INC Floriculture Production | BBelow average23 | 1 |
| 24 | SEAVIEW NURSERY INC Floriculture Production | BBelow average22 | 7 |
| 25 | 317740033 - HEIRLOOM FARMS INC Floriculture Production | BBelow average22 | 2 |
| 26 | 317740357 - GREENLEAF INDUSTRIES OF GRANTS PASS Floriculture Production | BBelow average21 | 1 |
| 27 | WA317990540 - LIMA GREENHOUSES INC Floriculture Production | BBelow average21 | 2 |
| 28 | PPX2022XA7717X0020 - HENRY AND PATRICIA CONKLIN INDIVIDUALLY AS HUSBAND AND WIFE DBA CONKLIN ROSE CO Floriculture Production | BBelow average20 | 1 |
| 29 | TORO NURSERY, INC. Floriculture Production | BBelow average17 | 6 |
| 30 | ENZO THE BAD DOG, INC. Floriculture Production | ALow risk9 | 4 |
| 31 | GOMEZ GROWERS, INC. Floriculture Production | ALow risk9 | 4 |
| 32 | TRYKE COMPANIES LLC Floriculture Production | ALow risk9 | 1 |
| 33 | SUN VALLEY GROUP Floriculture Production | ALow risk9 | 6 |
| 34 | KENT'S BROMELIAD NURSERY, INC. Floriculture Production | ALow risk9 | 5 |
| 35 | MORI MITSUGU AN INDIVIDUAL Floriculture Production | ALow risk8 | 1 |
| 36 | FOUR STAR MANUFACTURING, LLC Floriculture Production | ALow risk8 | 1 |
| 37 | AG VANTAGE FARMING, INC. Floriculture Production | ALow risk8 | 1 |
| 38 | WC STAFFING, LLC Floriculture Production | ALow risk8 | 1 |
| 39 | CALMEX WHOLESALE GROWERS & SHIPPERS INC Floriculture Production | ALow risk8 | 2 |
| 40 | WA317989775 - DEGOEDE BROTHERS LLC Floriculture Production | ALow risk0 | 0 |
| 41 | 317743647 - AARON S GASKEY AND ERIN M MCMULLEN Floriculture Production | ALow risk0 | 0 |
| 42 | ANDY'S ORCHIDS INC. Floriculture Production | ALow risk0 | 0 |
| 43 | TAGAWA GREENHOUSE ENTERPRISES, LLC Floriculture Production | ALow risk0 | 0 |
| 44 | COLOR INC. CORPORATION Floriculture Production | ALow risk0 | 0 |
| 45 | WA317976184 - WATSONS GREENHOUSES LLC Floriculture Production | ALow risk0 | 0 |
| 46 | WA317986987 - VAN LIEROP FARMS LLC Floriculture Production | ALow risk0 | 0 |
| 47 | 317740466 - TM KHAN FARMS LLC Floriculture Production | ALow risk0 | 1 |
| 48 | JERRY'S NURSERY & GARDEN CENTER Floriculture Production | ALow risk0 | 1 |
| 49 | 317740095 - RICHARD HARI Floriculture Production | ALow risk0 | 0 |
| 50 | GARDEN STATE GROWERS, LLC Floriculture Production | ALow risk0 | 0 |
Data sourced from the US Department of Labor OSHA Enforcement Database, updated weekly.